Specifications
| TM610 | TM710 | TM810 | |
|---|---|---|---|
| Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
| Price | $22,480 | $23,710 | $25,780 |
| Dimensions & Weights | |||
| Transport Height | 46" | 46" | 46" |
| Transport Width | 8.3 ft (2.5 m) | 9.4 ft (2.9 m) | 10.8 ft (3.3 m) |
| Transport Length | 15.3 ft 4.7 m) | 15.3 ft 4.7 m) | 15.3 ft 4.7 m) |
| Cutting Width | 8.1 ft (2.5 m) | 9.2 ft (2.8 m) | 10.5 ft (3.2 m) |
| Swath Width | N/A | N/A | N/A |
| Working Height | 46" | 46" | 46" |
| Working Width | 12.4 ft (3.8 m) | 13.6 ft (4.1 m) | 14.9 ft (4.5 m) |
| Working Length | 14.3 ft (4.3 m) | 14.3 ft (4.3 m) | 14.3 ft (4.3 m) |
| Total Weight | 2, 100 lb | 2, 200 lb | 2,300 lb |
| Tongue Weight | 600 lb | 630 lb | 660 lb |
| Suspension | Rubber torsion | Rubber torsion | Rubber torsion |
| Torque Protection | Driveline: friction disc clutch | Driveline: friction disc clutch | Driveline: friction disc clutch |
| Tires | 27x9.5-15 | 27x9.5-15 | 27x9.5-15 |
| Tractor Requirements | |||
| Tongue/Hitch | Drawbar | Drawbar | Drawbar |
| Drive PTO | 540 rpm | 540 rpm | 540 rpm |
| PTO Horsepower Recommended | 50 hp | 55 hp | 60 hp |
| Hydraulic Type | 2 double-acting (1 double-acting with optinoal kit) | 2 double-acting (1 double-acting with optinoal kit) | 2 double-acting (1 double-acting with optinoal kit) |
| Hydraulic Pressure | 1,250 psi | 1,250 psi | 1,250 psi |
| Hydraulic Flow Rate | 6 gpm | 6 gpm | 6 gpm |
| TM610 | TM710 | TM810 | |
|---|---|---|---|
| Cutter Bar | |||
| Cutter Bar Type | Standard | Standard | Standard |
| Cut Height | 1.3" - 3" | 1.3" - 3" | 1.3" - 3" |
| Number of Discs | 6 | 7 | 8 |
| Disc Diameter | 19.7" | 19.7" | 19.7" |
| Disc Speed | 2,797 rpm | 2,797 rpm | 2,797 rpm |
| Number of Blades | 12 | 14 | 16 |
| Angle Adjustment | Manual turnbuckle | Manual turnbuckle | Manual turnbuckle |
| Quick Clip Blade Retention System | Standard | Standard | Standard |
| Curtain Material | 1 ply 1/8" rubber | 1 ply 1/8" rubber | 1 ply 1/8" rubber |
| 3-Year Limited Cutter Bar Warranty | Standard | Standard | Standard |
| Features | |||
| Optional Swath Formation | Optional swathboard | Optional swathboard | Optional swathboard |
| Skid Shoes | Standard Modular independent skid shoes; optional topping wear skids | Standard Modular independent skid shoes; optional topping wear skids | Standard Modular independent skid shoes; optional topping wear skids |
| Highway Lights | N/A | N/A | N/A |









