Features
| Code | Model | Options | Availability | Price |
|---|---|---|---|---|
| 504PRG32339 | 504 PRO G3 | 540/Net/Ramp/XtraCut17 | OUT OF STOCK | $71,990 |
| 504PRG32351 | 504 PRO G3 | 540/Net/Ramp/XtraCut17/Floats | OUT OF STOCK | $73,930 |
| 504PRG32551 | 504 PRO G3 | 540/Net/Ramp/XtraCut17/Floats/Scales | OUT OF STOCK | $77,370 |
| 604PRG32351 | 604 PRO G3 | 540/Net/Ramp/XtraCut17/Floats | OUT OF STOCK | $78,660 |
| 604PRG32551 | 604 PRO G3 | 540/Net/Ramp/XtraCut17/Floats/Scales | OUT OF STOCK | $81,220 |
| 604PRG33351 | 604 PRO G3 | 1000/Net/Ramp/XtraCut17/Floats | OUT OF STOCK | $83,020 |
| 604PRG33551 | 604 PRO G3 | 1000/Net/Ramp/XtraCut17/Floats/Scales | OUT OF STOCK | $85,680 |
Specifications
| 504PROG3 | 604PROG3 | |
|---|---|---|
| Bale Diameter | 36"-60" | 36-72" |
| Bale Width | 48" | 48" |
| Maximum Bale Weight | 2,400 lb | 2,400 lb |
| Dimensions & Weights | ||
| Length Standard | 205" | 213" |
| Length w/ Net | N/A | N/A |
| Length w/ Ramp | N/A | N/A |
| Height | 120" | 120" |
| Width w/ Standard Tires | 96" | 112" |
| Width w/ Optional Tires | 112" | N/A |
| Tires | Standard 14L-16.1; Optional 21.5L-16.1 Floatation Tires | 21.5L-16.1 Floatation Tires |
| Weight Fully Optioned | 9,825 lb | 10,000 lb |
| Drive Roller Size | 7.1" rubber & (1) 6.6" steel | 7.1" rubber & (1) 6.6" steel |
| Drum Roller Size | 9.5" | 9.5" |
| Idler Roller Size | 6.6", 4.5" | 9.5", 6.6", 4.5" |
| Start Roller Size | 8" | 8" |
| Belt Type | Endless belts | Endless belts |
| Number of Belts | 4 | 4 |
| Width of Belt | 11.2" | 11.2" |
| Length of Long Belt | 433.1" | 472.4" |
| Type of Lace | No laces | No laces |
| Drive System | ||
| Driveline | 540 rpm, standard lube, cut-out clutch | 540 rpm, standard lube, cut-out clutch |
| Torque Protection Pickup | Radial pin clutch | Radial pin clutch |
| Roller Chains | Single 60, 80, 100 & Double 80 | Single 60, 80, 100 & Double 80 |
| Bearing & Sprocket Configuration | Round & Hex drive shafts, greasable roller bearings | Round & Hex drive shafts, greasable roller bearings |
| Tractor Requirements | ||
| PTO Horsepower Minimum | 80 hp | 90 hp |
| PTO Horsepower Recommended | 110 hp | 120 hp |
| 504PROG3 | 604PROG3 | |
|---|---|---|
| Pickup | ||
| Pickup Type | Camless wide | Camless wide |
| Width Tooth to Tooth | 73" | 73" |
| Width on Oustide Flair | 78" | 78" |
| Tooth Bars | 5 | 5 |
| Number of Teeth | (75) double rubber-mounted | (75) double rubber-mounted |
| Teeth Spacing | 2.5" | 2.5" |
| Stripper Bands | Poly | Poly |
| Floatation | Gauge wheels 7.10-16 HD semi-pneumatic with spring assist | Gauge wheels 7.10-16 HD semi-pneumatic with spring assist |
| Pickup Lift | Hydraulic | Hydraulic |
| 3-Year Pickup warranty | Standard | Standard |
| Control System | ||
| Control System Type | Atlas Pro control system | Atlas Pro control system |
| Display | 7" color touchscreen | 7" color touchscreen |
| Field Statistics | 50 fields with names | 50 fields with names |
| Field Statistics Download | USB | USB |
| Bale Shape Indicators | N/A | Standard |
| Bales per Hour | N/A | Standard |
| Density | ||
| Bale Density Adjustments | Standard through control system monitor | Standard through control system monitor |
| Density Readings | Digital gauge | Digital gauge |
| Bale Tie System | ||
| Netwrap System | Standard | Standard |
| Net Gauge Via Control System | Standard | Standard |
| Net Tension Control | via control system | via control system |
| Extra Roll Storage | Standard | Standard |
| 504PROG3 | 604PROG3 | |
|---|---|---|
| Features | ||
| Bale Ramp | Spring-loaded | Spring-loaded |
| Grease Bank | Standard | Standard |
| Automatic Chain Lube System | Optional | Optional |
| Right-Hand Door | Standard | Standard |
| LED Maintenance Lights | Optional | Optional |
| Fire Extinguisher | Optional | Optional |
| Safety Chain | Optional | Optional |









