Features
| Code | Options | Availability | Price |
|---|---|---|---|
| 605N2007 | 540/Twine/Ramp | OUT OF STOCK | $63,840 |
| 605N2009 | 540/Twine/Net/Ramp | OUT OF STOCK | $71,810 |
| 605N2019 | 540/Twine/Ramp/Floats | OUT OF STOCK | $65,820 |
| 605N2021 | 540/Twine/Net/Ramp/Floats | OUT OF STOCK | $73,780 |
| 605N2042 | 540/Twine/Net/Ramp/Floats/Pickup Clutch/Slip Sensor | OUT OF STOCK | $76,030 |
| 605N2052 | 540/Net/Ramp/Floats/Pickup Clucth/Slip Sensor | OUT OF STOCK | $74,180 |
| 605N3019 | 1000/Twine/Ramp/Floats | OUT OF STOCK | $65,820 |
| 605N3022 | 1000/Tine/Net/Ramp/Floats | OUT OF STOCK | $73,780 |
| 605N3042 | 1000/Twine/Net/Ramp/Floats/Pickup Clutch/Slip Sensor | OUT OF STOCK | $76,030 |
| 605N3047 | 1000/Net/Floats | OUT OF STOCK | $69,980 |
| 605N3051 | 1000/Net/Ramp/Floats | OUT OF STOCK | $71,940 |
| 605N3052 | 1000/Net/Ramp/Float/Pickup Clutch/Slip Sensor | On Order | $74,180 |
| 605N3052 | 1000/Net/Ramp/Float/Pickup Clutch/Slip Sensor/Fire Extinguisher/Auto-Lube | In Stock | $76,650 |
| Cornstalk Balers | |||
| 605N3163 | 1 3/8-1000/Net/Ramp/Floats/Scales/Power Wind Guard/Fire Extinguisher/Lights | OUT OF STOCK | $89,410 |
| 605N3165 | 1 3/4-1000/Net/Ramp/Floats/Scales/Power Wind Guard/Fire Extinguisher/Lights | OUT OF STOCK | $89,410 |
| 605N3167 | 1 3/8-1000/Net/Inline/Floats/Scales/Power Wind Guard/Fire Extinguisher/Lights | OUT OF STOCK | $92,360 |
| 605N3169 | 1 3/4-1000/Net/Inline/Floats/Scales/Power Wind Guard/Fire Extinguisher/Lights | OUT OF STOCK | $92,360 |
Specifications
| 605N | 605N Cornstalk | |
|---|---|---|
| Bale Size | 36"-72" | 36"-72" |
| Bale Width | 61" | 61" |
| Maximum Bale Weight | 2,400 lb | 2,400 lb |
| Dimensions & Weights | ||
| Length Standard | 166" | 195" |
| Length w/ Net | 195" | N/A |
| Length w/ Ramp | 195" | N/A |
| Height | 117" | 117" |
| Width w/ Standard Tires | 114" | 129" |
| Width w/ Optional Tires | 129" | N/A |
| Tires | Standard - 14L-16.1; Optional - 21.5L-16.1 Floatation Tires | 21.5L-16.1 Floatation Tires |
| Weight Fully Optioned | 8,600 lb | 8,600 lb |
| Bale Forming Chamber | ||
| Drive Roller Size | 5.5" | 5.5" |
| Drum Roller Size | 12" | 12" |
| Idler Roller Size | 3.5"/4.8"/5.5" | 3.5"/4.8"/5.5" |
| Start Roller Size | 4.5" | 4.5" |
| Belt Type | Premium mini rought top | Premium mini rought top |
| Number of Belts | 8 | 8 |
| Width of Belt | 6.8" | 6.8" |
| Length of Long Belt | 540" | 540" |
| Length of Short Belts | 533" | 533" |
| Type of Lace | Alligator rivet | Alligator rivet |
| Silage Kit | Optional | Optional |
| Drive System | ||
| Drivelie | 540 rpm; Standard lube; friction clutch; or 1000 rpm; cutout clutch | 1000 rpm, extended lube, cutout clutch |
| Torque Protection Pickup | Radial pin clutch or friction with slip-sensing | Friction with slip-sensing |
| Roller Chains | Single 50, 60 & 80 | Single 50 (60, 80 - O-Ring) |
| Bearing & Sprocket Configuration | Hex & shaft bearings | Hex & shaft bearings |
| 605N | 605N Cornstalk | |
|---|---|---|
| Tractor Requirements | ||
| PTO Horsepower Minimum | 80 hp | 150 hp |
| PTO Horsepower Recommended | 100 hp | N/A |
| Pickup | ||
| Pickup Type | Cammed wide | Cammed wide |
| Width Tooth to Tooth | 77" | 77" |
| Width on Oustide Flair | 90" | 90" |
| Tooth Bars | 10 | 10 |
| Number of Teeth | (65) double rubber-mounted | (65) double rubber-mounted |
| Teeth Spacing | 3-1/16" | 3-1/16" |
| Stripper Bands | Steel | Steel |
| Floatation | Gauge wheels 7.1 - 16 HD semi-pneumatic with spring assist | Gauge wheels 7.1 - 16 HD semi-pneumatic with spring assist |
| Pickup Lift | Hydraulic | Hydraulic |
| Control System | ||
| Control System Type | E-Link Pro | E-Link Pro |
| Display | 7" color touchscreen | 7" color touchscreen |
| Field Statistics | 20 customers with 10 fields each | 20 customers with 10 fields each |
| Field Statistics Download | USB | USB |
| Bale Shape Indicators | Standard | Standard |
| Moisture | Standard - up to 27% | Standard - up to 27% |
| Bales per Hour | Standard | Standard |
| Density | ||
| Bale Density Adjustments | Standard | Standard |
| Density Readings | Physical gauge | Physical gauge |
| Cylinder Size | 3" | 3" |
| 605N | 605N Cornstalk | |
|---|---|---|
| Bale Tie System | ||
| Twine System | Optional | N/A |
| Netwrap System | Optional | Standard |
| Net Tension Control | via mechanical adjustment | via mechanical adjustment |
| Extra Roll Storage | Standard | Standard |
| Features | ||
| Bale Ramp | Optional Hydraulic | Standard Hydraulic/Optional Inline |
| Auto Lube Greasing System | Optional | Standard |
| Grease Bank | Standard | N/A |
| Automatic Chain Lube System | Optional | Optional |
| Right-Hand Door | Standard | Standard |
| LED Maintenance Lights | Optional | Standard |
| Fire Extinguisher | Optional | Optional |
| Safety Chain | Optional | Optional |









