Specifications
| MC2800 Roll Conditioner | MC2800 Tine Conditioner | MC2800 Rubber Roll Conditioner | |
|---|---|---|---|
| Availability | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
| Price | $34,220 | $31,920 | $33,900 |
| Dimensions & Weights | |||
| Transport Height | 73" | 73" | 73" |
| Transport Width - ends up | 8.6 ft (2.6 m) | 8.6 ft (2.6 m) | 8.6 ft (2.6 m) |
| Transport Width - ends down | 11.4 ft (3.5 m) | 11.4 ft (3.5 m) | 11.4 ft (3.5 m) |
| Transport Length | 18.1 ft (5.5 m) | 18.1 ft (5.5 m) | 18.1 ft (5.5 m) |
| Cutting Width | 9.1 ft (2.8 m) | 9.1 ft (2.8 m) | 9.1 ft (2.8 m) |
| Total Weight | $4,150 lb | 3,950 lb | 4,150 lb |
| Torque Protection | Friction over-running clutch | Friction over-running clutch | Friction over-running clutch |
| Tires | 11L-15 | 11L-15 | 11L-15 |
| Tractor Requirements | |||
| Drawbar | Standard drawbar, optional drawbar with swivel gearbox, or 2-point with swivel gearbox, category II or III N | Standard drawbar, optional drawbar with swivel gearbox, or 2-point with swivel gearbox, category II or III N | Standard drawbar, optional drawbar with swivel gearbox, or 2-point with swivel gearbox, category II or III N |
| Drive PTO | 540 rpm | 540 rpm | 540 rpm |
| PTO Horsepower Recommended | 75 hp | 75 hp | 75 hp |
| Hydraulic Type | 2 double-acting | 2 double-acting | 2 double-acting |
| Hydraulic Pressure | 1900 psi | 1900 psi | 1900 psi |
| Hydraulic Flow Rate | 6 gpm | 6 gpm | 6 gpm |
| MC2800 Roll Conditioner | MC2800 Tine Conditioner | MC2800 Rubber Roll Conditioner | |
|---|---|---|---|
| Cutter Bar | |||
| Cutter Bar Type | Q3 | Q3 | Q3 |
| Cut Height | 1"-8" | 1"-8" | 1"-8" |
| Number of discs | 6 | 6 | 6 |
| Disc Diameter | 23.1" | 23.1" | 23.1" |
| Disc Speed | 2700 rpm | 2700 rpm | 2700 rpm |
| Number of Blades | 12 | 12 | 12 |
| Angle Adjustment | Hydraulic pitch control | Hydraulic pitch control | Hydraulic pitch control |
| Quick Clip Blade Retention System | Standard | Standard | Standard |
| Quick Change Shear Ring | Standard | Standard | Standard |
| Curtain Material | 1400 gm/m2 polyester woven material with flexible PVC covering | 1400 gm/m2 polyester woven material with flexible PVC covering | 1400 gm/m2 polyester woven material with flexible PVC covering |
| 3-Year Limited Cutter Bar Warranty | Standard | Standard | Standard |
| Features | |||
| Optional Swath Formation | Standard crop forming shields | Standard crop forming shields | Standard crop forming shields |
| Skids Shoes | Optional wear skids | Optional wear skids | Optional wear skids |
| Highway Lights | Standard | Standard | Standard |
| Conditioner | |||
| Type | Intermeshing steel rolls | V-tine | Intermeshing rubber rolls |
| Conditioner Drive | (4) 5V belts | (4) 5V belts | (4) 5V belts |
| Conditioner Width | 102" | 86" | 102" |
| Working Diameter | 9.3" | 22" | 9.3" |
| Roller Speed | 740 rpm | N/A | 740 rpm |
| Tine Speed Low | N/A | 800 | N/A |
| Tine Speed High | N/A | 1000 | N/A |
| Windrow Width Minimum | 40" | 36" | 40" |
| Windrow Width Maximum | 82" | 88" | 82" |
| Topping High Cut Kit | Standard | Standard | Standard |









