Specifications
| VR1428 | VR2040 | |
|---|---|---|
| Availability | OUT OF STOCK | OUT OF STOCK |
| Price w/o Center Windrow Slitter | $38,680 | $48,330 |
| Price w/ Center Windrow Slitter | $42,500 | $52,150 |
| Dimensions & Weights | ||
| Raking Width Minimum | 22 ft (6.7 m) | 25 ft (7.6 m) |
| Raking Width Maximum | 28 ft (8.5 m) | 40 ft (12.2 m) |
| Windrow Width Minimum | 36" | 36" |
| Windrow Width Maximum | 72" | 72" |
| Transport Width | 10.5 ft (3.2 m) | 12 ft (3.7 m) |
| Transport Length | 31.1 ft (9.5 m) | 38 ft (11.6 m) |
| Transport Height | 6.3 ft (1.9 m) | 6.3 ft (1.9 m) |
| Total Weight | 5,040 lb | 6,780 lb |
| Tongue Weight | 1,300 lb | 1,840 lb |
| Transport Tire Size | 11L-15 | 14Lx16.1 |
| Flotation | Hydraulic | Hydraulic |
| Drive | Hydraulic | Hydraulic |
| Raking Components | ||
| Number of Rake Wheels | 14 | 20 |
| Rake Wheel Diameter | 55" | 55" |
| Teeth per Wheel | 40 | 40 |
| Tooth Diameter | .3" | .3" |
| Rake Wheel Wind Discs | Optional | Optional |
| Tractor Requirements | ||
| Minimum Tractor Horsepower | 40 hp | 60 hp |
| Hydraulic Type | 3 double-acting | 3 double-acting |
| Hydraulic Pressure | 1800 psi | 1800 psi |
| Hydraulic Flow Rate | 5 gpm | 5 gpm |
| VR1428 | VR2040 | |
|---|---|---|
| Features | ||
| Highway Lights | Standard | Standard |
| Safety Chain | Optional | Optional |
| Center Slitter | Optional | Optional |









