Specifications
| HF300 | HF400 | HF480 | |
|---|---|---|---|
| In Stock | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
| Price | Starting at $26,390 | Starting at $32,630 | Starting at $40,620 |
| Dimensions & Weights | |||
| Machine Weight | 4,400 lb | 5,560 lb | 6,300 lb |
| Transport Width | 95" | 95" | 115" |
| Working Width | 135" | 135" | 149" |
| Total Height | 101" | 102" | 102" |
| Loading Height | 91" | 96" | 96" |
| Tires | 295/75R-22.5 | 295/75R-22.5 | 295/75R-22.5 |
| Box | |||
| Capacity | 300 cubic ft | 400 cubic ft | 480 cubic ft |
| Inside Box Length | 147" | 177" | 177" |
| Inside Box Width - Below Flare | 60" | 60" | 72" |
| Floor Material | Poly | Poly | Poly |
| Discharge System | |||
| Discharge Style | Conveyor | Conveyor | Conveyor |
| Discharge Direction | Left | Left | Left |
| Fold-Up Conveyer Extension Length | 44" | 44" | 44" |
| Tractor Requirements | |||
| Hydraulic Type | 2 double-acting | 2 double-acting | 2 double-acting |
| Hydraulic Pressure | Optional, 1800 psi | Optional, 1800 psi | Optional, 1800 psi |
| Hydraulic Flow | 14 gpm | 14 gpm | 14 gpm |
| Drive System | |||
| Hydraulic Drive | Standard | Standard | Standard |
| Scale System | |||
| Scale Display | Digi-Star EZ2500V | Digi-Star EZ2500V | Digi-Star EZ2500V |
| Number of Weigh Bars | 3 | 3 | 3 |
| Jack Stand Weigh Bar | Optional | Optional | Optional |









