Specifications
| BF230 | BF250 | |
|---|---|---|
| Availability | OUT OF STOCK | In Stock |
| Price | Starting at $22,780 | Starting at $24,830 |
| Dimensions & Weights | ||
| Machine Weight | 3,104 lb | 3,400 lb |
| Transport Width | 98" | 110" |
| Working Width | 108" | 120" |
| Total Height | 84" | 84" |
| Loading Height | 70" | 70" |
| Tires | 295/75R-22.5 | 295/75R-22.5 |
| Box | ||
| Capacity | 230 cubic ft | 250 cubic ft |
| Inside Box Length | 162" | 162" |
| Inside Box Width - Below Flare | 54" | 60" |
| Inside Box Width - Above Flare | 60" | 66" |
| Floor Material | Steel | Steel |
| Discharge System | ||
| Discharge Style | Conveyor or auger | Conveyor or auger |
| Discharge Direction | Left | Left |
| Conveyer Length | 82" | 94" |
| Fold-Up Conveyer Extension Length | N/A | N/A |
| Auger Length | 80.5" | 94" |
| Tractor Requirements | ||
| Recommended PTO Horsepower | 60 hp | 60 hp |
| Hydraulic Type | Optional, 1 double-acting | Optional, 1 double-acting |
| Hydraulic Pressure | Optional, 1800 psi | Optional, 1800 psi |
| Hydraulic Flow | Optional, 10 gpm | Optional, 10 gpm |
| BF180 | BF230 | BF250 | |
|---|---|---|---|
| Drive System | |||
| Mechanical Drive | Standard | Standard | Standard |
| PTO Speed | 540 rpm | 540 rpm | 540 rpm |
| Hydraulic Drive | Optional hydraulic orbit motor | Optional hydraulic orbit motor | Optional hydraulic orbit motor |
| Scale System | |||
| Scale Display | Digi-Star EZ2500V | Digi-Star EZ2500V | Digi-Star EZ2500V |
| Number of Weigh Bars | 3 | 3 | 3 |
| Jack Stand Weigh Bar | Optional | Optional | Optional |









