Features
| FEATURES | S450 | S510 | S590 | S650 | S770 |
|---|---|---|---|---|---|
| Joystick Controls | Optional | Optional | |||
| Backup Alarm | Standard | Standard | |||
| Suspension Seat | Optional | Standard | |||
| Engine Shutdown | Standard | Standard | |||
| Power Bob-Tach | Optional | Standard | |||
| Horn | Standard | Standard | |||
| Adjustable Seat | Standard | Standard | |||
| Rear Window | Standard | Standard | |||
| Top Window | Standard | Standard | |||
| Seat Belt | Standard | Standard | |||
| Spark Arrestor Muffler | Standard | Standard | |||
| Lift-Arm Support | Standard | Standard |
Specifications
| ENGINE | S450 | S510 | S590 | S650 | S770 |
|---|---|---|---|---|---|
| Emmisions Tier (EPA) | Tier 4 | Tier 4 | |||
| Engine Cooling | Liquid | Liquid | |||
| Engine Fuel | Diesel | Diesel | |||
| Horsepower | 49 HP | 74 hp | |||
| Turbocharged Engine | Optional | Optional | |||
| Engine Model | 2.4 L T4 V2 Bobcat Engine | 2.4: Bobcat Engine | |||
| Engine Make | Bobcat | Bobcat | |||
| Displacement | 146" cubic | 146" cubic | |||
| Torque RPM | 1,800 rpm | 1,800 rpm | |||
| Number of Cylinders | 4 | 4 | |||
| PERFORMANCE | |||||
| Rated Operating Capacity (ISO) | 1,370 lb | 2,570 lb | |||
| Operating Capacity (50% of Tip) | 3,670 lb | ||||
| Rated Operating Capacity (35% of Tip) | 2,570 lb | ||||
| Tipping Load | 2,740 lb | 7,343 lb | |||
| Operating Weight | 5m370 lb | 9,113 lb | |||
| Travel Speed | 7.6 mph | 6.2 mph | |||
| Travel Speed (Two Speed Option) | 9.2 mph | 8.7 mph | |||
| Ground Pressure (Rubber) | 5.7 psi | ||||
| CAPACITIES | |||||
| Fuel Tank | 14.2 gal | 43.9 gal | |||
| HYDRAULIC SYSTEM | |||||
| System Relief @ Quick Couplers | 3,300 psi | 3,500 psi | |||
| Auxiliary Std Flow | 16.7 gal/min | 23 gal/min | |||
| Auxiliary High Flow | N/A | n/a | |||
| GENERAL | |||||
| Contract Codes | Skid Steer | Skid Steer | |||
| First Year of Production | 2020 | 2023 |
| DIMENSIONS | S450 | S510 | S590 | S650 | S770 |
|---|---|---|---|---|---|
| Length | 98.4" | 136.8" | |||
| Length without Attachment | 98.4" | 108.4" | |||
| Width | 58.6" | 72.9" | |||
| Width (with bucket) | 62" | 74" | |||
| Height with Operator Cab | 77.8" | 81.3" | |||
| Height to Bucket Hinge Pin | 109.5" | 124" | |||
| Rearch @ Maximum Height | 20.8" | 36" | |||
| Length of track on ground | 76.4" | 57.7" | |||
| Track width | 12.6" | ||||
| Ground Clearnance | 8.4" | 7.3" | |||
| Dump Angle @ Maximum Height | 40 degree | 37 degree |









