Bobcat Compact Tractors
Features
New Paragraph
Specifications
CT1021 HST | CT1025 HST | CT2025 HST | CT2035 HST | CT2040 HST | CT2035 HST | CT2540 HST | CT4045 HST | CT4050 HST | CT4058 HST | CT5545 E-HST | CT5550 E-HST | CT 5555 E-HST | CT5558 E-HST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Stock | OUT OF STOCK | In Stock | In Stock | In Stock | ||||||||||
ENGINE | ||||||||||||||
Emmisions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 | |||||||||||
Engine Make | Daedong | Daedong | Daedong | |||||||||||
Horsepower | 24.5 hp | 24.5 hp | 55 hp | |||||||||||
Displacement | 61" cubic | 100" cubic | 111" cubic | |||||||||||
Number of Cylinders | 3 | 3 | 3 | |||||||||||
Gross HP | 24.5 hp | 24.5 hp | 55 hp | |||||||||||
Engine Model | 3C100LFH-U1 | 3A165LWM(H) | 3FT-TH4-U | |||||||||||
RPM | 3400 | 2600 | 2750 | |||||||||||
PERFORMANCE | ||||||||||||||
Operating Weight | 1,521 lb | 2,634 lb | 4,685 lb | |||||||||||
Travel Speed | 11 MPH | 9.5 MPH | 17.5 mph | |||||||||||
Travel Speed-Reverse | 7.5 MPH | 8.5 MPH | 17.5 mph | |||||||||||
3-Point Hitch | Category 1 | Category 1 | Category 2 | |||||||||||
3-Point Lift Control Type | Hydraulic Position Control System | Hdraulic Position Control System | Position with Draft Control | |||||||||||
Lift Capacity at 24" behind Lift Point | 700 LB | 1,631 lb | 3,177 lb | |||||||||||
Rear PTO System | Independent | Live | Independent | |||||||||||
Rear PTO-RPM | 540 | 540 | 540 | |||||||||||
PTO Horsepower | 8 hp | 21.8 hp | 43.1 hp | |||||||||||
Mid PTO-RPM | 2200 | 1976 | 2103 | |||||||||||
CAPACITIES | ||||||||||||||
Fuel Tank | 6.7 gal | 9 gal | 14.8 gal | |||||||||||
HYDRAULIC SYSTEM | ||||||||||||||
Implement Hydraulic Flow | 4.6 gal/min | 6.9 gal/min | 9.6 gal/min | |||||||||||
Total Hydraulic Flow | 6.4 gal/min | 11.4 gal/min | 17.8 gal/min | |||||||||||
Steering Hydraulic Flow | 1.8 gal/min | 4.5 gal/min | 8.2 gal/min |
CT1021 HST | CT1025 HST | CT2025 HST | CT2035 HST | CT2040 HST | CT2535 HST | CT2040 HST | CT4045 HST | CT4050HST | CT4058 HST | CT5545 E-HST | CT5550 E-HST | CT5555 E-HST | CT5558 E-HST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRIVE SYSTEM | ||||||||||||||
Number of Forward Speeds | 2 | 3 | 3 | |||||||||||
Brake Type | WE Multi Disc | Wet Multi-Disc | Wet Multi Disc | |||||||||||
Transmission Type | Infinite, 2 Range Hydrostatic | Infinite, 3 Rande Hydrostatic | Infinite, 3 Range Hydrostatic (Servo control calve with Electric sol.) | |||||||||||
Traction System | 4x4 | 4x4 | 4x4 | |||||||||||
GENERAL | ||||||||||||||
Contract Codes | Compact Utility Tractor | Compact Utility Tractor | Compact Utility Tractor | |||||||||||
First Year of Production | 2019 | 2019 | 2019 | |||||||||||
DIMENSIONS | ||||||||||||||
Length | 99.3" | 120.9 " | 139.6" | |||||||||||
Width | 46" | 63.4" | 74.2" | |||||||||||
Height | 87.6" | 91.5" | 94.2" | |||||||||||
Ground Clearance | 6.3" | 11.5" | 13" | |||||||||||
Turing Radius | 8'3" | 8'0" | 9'9" | |||||||||||
Wheelbase | 4'7" | 5'5" | 20'1" | |||||||||||
Front Tire Size | Front Industrial (Ag, Turf) 18X8.5-10 (18X8.5-10, 18X8.5-10) | Front Industrial (Ag, Turf) 25x8.5-14 (7-16, 27x8.5-15) | 6'3" | |||||||||||
Rear Tire Size | Rear Industrial (Ag, Turf) 26X12-12 (26X12-12, 26X12-12) | Rear Industrial (Ag, Turf) 15-19.5 (11.2-24, 41x14-20) | Front Industrial (Ag, Turf) 10-16.5 (8-16, 29x12.5-15) | |||||||||||
FEATURES | Rear Industrial (Ag, Turf) 17.5-24 (13.6-24, 44x18-20) | |||||||||||||
Suspension Seat | Standard | Standard | ||||||||||||
Spark Arrestor Muffler | Optional | Standard | Standard | |||||||||||
Tilt Steering Wheel | N/A | N/A | Standard | |||||||||||
Mid PTO | Standard | Optional | Standard | |||||||||||
Fold Down ROPS | Standard | Standard | Optional | |||||||||||
Glow Plug Engine Pre-heat | Standard | Standard | N/A | |||||||||||
Cruise Control | Optional | Optional | Standard | |||||||||||
Horn | Standard | Standard | Standard | |||||||||||
Standard |
CT1021 HST | CT1025 HST | CT2025 HST | CT2035 HST | CT2040 HST | CT2535 HST | CT2040 HST | CT4045 HST | CT4050HST | CT4058 HST | CT5545 E-HST | CT5550 E-HST | CT5555 E-HST | CT5558 E-HST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOADER ATTACHMENT | ||||||||||||||
Loader Model # | FL6 | FL7 | FL-9-5 | |||||||||||
Loader Lift Height | 6'0" | 7'10" | 9'1" | |||||||||||
Bucket Width | 4'0" | 5'0" | 6'0" | |||||||||||
Loader Control Value & Joystick | Standard | Standard | Standard |