Deutz Fahr 6 Series - 6 Cylinder
Overview
Pricing | 6155 | 6155 TTV | 6175 | 6175 TTV | 6215 |
---|---|---|---|---|---|
Tractor | $154,790 | $181,690 | $181,890 | $209,390 | $193,290 |
Stoll FZ60 Premium Fully Optioned Loader | $10,100 | $10,300 | $10,100 | $10,300 | N/A |
Stoll FZ80.1 Premium Fully optioned Loader | N/A | N/A | N/A | N/A | $20,700 |
Front Hitch & PTO | $20,500 | $10,700 | $7,500 | $5,300 | $11,600 |
Tractor Accessories | 6155 | 6155 TTV | 6175 | 6175 TTV | 6215 |
---|---|---|---|---|---|
Front Fender | $995 | $995 | $995 | $995 | $995 |
Set Rear Weights (2x2 total 1,800 LB) | $2,995 | $2,995 | $2,995 | $2,995 | $2,995 |
Set Rear Weights (3x3 total 2,955 LB) | $3,899 | $3,899 | $3,899 | $3,899 | $3,899 |
Front Weight Kit 10 x 40 kg 880 LB (No Front Linkage) | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 |
Block Heater | $500 | $500 | $500 | $500 | $500 |
1,000 KG Weight Block Front Linkage 2,200 LBLB | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 |
GPS Receiver SRC40 WAAS (Agrosky Completion Package) | $6,995 | $6,995 | $6,995 | $6,995 | $6,995 |
Second Beacon | $195 | $195 | $195 | $195 | $195 |
Loader Accessories | 6155 | 6155 TTV | 6175 | 6175 TTV | 6215 |
---|---|---|---|---|---|
Real Live Third Function FZ50 | $2,199 | $2,199 | $2,199 | $2,199 | N/A |
Real Live Third Function FZ60 | $2,199 | $2,199 | $2,199 | $2,199 | N/A |
Real Live Third Function FZ80 | N/A | N/A | N/A | N/A | $2,199 |
Hydro Lock FZ50/60 | $795 | $795 | $795 | $795 | N/A |
Hydro Lock FZ80 | N/A | N/A | N/A | N/A | $795 |
Bale Spear - Euro | $695 | $695 | $695 | $695 | $695 |
Pallet Forks 5,5000 LB - Euro | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 |
Bale Squeeze - Euro | $3,099 | $3,099 | $3,099 | $3,099 | $3,099 |
Features
Option | 6155 | 6155 TTV | 6175 | 6175 TTV | 6215 |
---|---|---|---|---|---|
156 HorsePower | Standard | Standard | N/A | N/A | N/A |
176 HorsePower | N/A | N/A | Standard | Standard | N/A |
226 HorsePower | N/A | N/A | N/A | N/A | Standard |
6-Cylinder, 6.1 Liter Deutz Engine | Standard | Standard | Standard | Standard | Standard |
6-Speed Power Shift | Standard | N/A | Standard | N/A | Standard |
30 x 15 Transmission | Standard | N/A | Standard | N/A | Standard |
TTV Continuosly Variable Transmission | N/A | Standard | N/A | Standard | N/A |
25 MPH Top Speed | Standard | N/A | N/A | N/A | N/A |
32 MPH Top Speed | N/A | Standard | Standard | Standard | Standard |
Power Shuttle with Modulation | Standard | Standard | Standard | Standard | Standard |
Front Hitch with Electronic Distributor | Optional | Optional | Optional | Optional | Optional |
Front PTO 1000 RPM | Optional | Optional | Optional | Optional | Optional |
GPS Ready | N/A | N/A | Standard | Standard | Standard |
Radar | N/A | N/A | Standard | Standard | Standard |
Suspended Front Axle | N/A | Standard | Standard | Standard | Standard |
4WD Front Axle | Standard | Standard | Standard | Standard | Standard |
Front Steering Fenders | N/A | Standard | Standard | Standard | Standard |
Locking Front & Rear Differential | Standard | Standard | Standard | Standard | Standard |
Push Button 4WD, PTO, & Rear Diff | Standard | Standard | Standard | Standard | Standard |
Auto PTO | Standard | Standard | Standard | Standard | Standard |
Linkage & PTO Controls on Rear Fender | Standard | Standard | Standard | Standard | Standard |
540/540E/1000/1000E Rear PTO | Standard | Standard | Standard | Standard | Standard |
32 GPM Closed Center Hydraulics | Standard | Standard | N/A | N/A | N/A |
42 GPM Closed Center Hydrcaulics | N/A | N/A | Standard | Standard | Standard |
Mechanical Remote Valves | Standard | N/A | Standard | N/A | Standard |
Electronic Remote Valves | N/A | Standard | N/A | Standard | N/A |
4 Sets of Rear Remote Valves with Flow Control | Standard | Standard | Standard | Standard | Standard |
Power Beyond | Standard | Standard | Standard | Standard | Standard |
Electronic Rear Hitch Control | Standard | Standard | Standard | Standard | Standard |
Option | 6155 | 6155 TTV | 6175 | 6175 TTV | 6215 |
---|---|---|---|---|---|
Hydraulic Trailer Brakes | N/A | N/A | Standard | Standard | Standard |
13,600 LB Rear Lift Capacity | Standard | Standard | N/A | N/A | N/A |
21,350 LB Rear Lift Capacity | N/A | N/A | Standard | Standard | N/A |
22,000 LB Rear Lift Capacity | N/A | N/A | N/A | N/A | Standard |
3 Point Hitch with Automatic Upper & Lower Links | Standard | Standard | Standard | Standard | Standard |
Deluxe Cab with Hi-Vis Roof | Standard | Standard | Standard | Standard | Standard |
Full LED Light Package on Hood & Cab | N/A | N/A | Standard | Standard | N/A |
iMonitor 12" display | N/A | N/A | N/A | Standard | N/A |
ISOBUS | N/A | N/A | N/A | Standard | N/A |
Heat & Air Conditioning | Standard | Standard | Standard | Standard | Standard |
Mechanical Cab Suspension | Standard | Standard | Standard | Standard | Standard |
Air Suspended Seat | Standard | Standard | Standard | Standard | Standard |
Instructor's Seat | Standard | Standard | Standard | Standard | Standard |
Sound System with Radio & Bluetooth | Standard | Standard | Standard | Standard | Standard |
Tires: Front 420x85R28 & Rear 520x85R38 - Radials | Standard | N/A | N/A | N/A | N/A |
Tires: Front 540/65R28 & Rear 650/65R38 - Radials | N/A | Standard | Standard | Standard | N/A |
Tires: Front 540/65R30 & Rear 650x65R42 - Radails | N/A | N/A | N/A | N/A | Standard |
Specifications
Loader Features/Specs
* Self-Leveling Loader Boom
* Euro Hitch Implement Connection
* Hydro Fix - One Lever Hydraulic Connection
* Comfort Drive - Soft Ride Accumulator
* Quick Connect Loader System for Fast On/Off of Loader Boom
* 3rd Service Valve Included
* Joystick Control
* Powershift functions of Loader Joystick
* 102" Wide Bucket
* Enclosed Hydraulic Lines for Better Visibility & Safety
* Low Boom Height above Tractor Hood for Superior Visibility
* High Lift Height for Increase Productivity
* Strong Lift Capacity
* Deutz-Fahr Green Loader Boom Matches Tractor
FZ60
* 14'8" Maximum Lift Height at Implement Pivot Point
* 6,680 lb Lift Capacity at 3' In Front of Pivot Point (at ground level)
* 5,732 lb Lift Capacity at 3' In Front of Pivot Point (to full height)
FZ80
* 15'7" Maximum Lift Height at Implement Pivot Point
* 7,033 lb Lift Capacity at 3' In Front of Pivot Point (at ground level)
* 6,019 lb Lift Capacity at 3' In Front of Pivot Point (to full height)