Deutz Fahr 5G Series
Overview
Pricing | 5110G Standard | 5110G Premium | 5120G Standard | 5120G Premium |
---|---|---|---|---|
Tractor | $78,390 | $86,990 | $85,690 | $94,790 |
Stoll FZ20 Premium Fully Optioned Loader | $9,000 | $9,000 | $94,490 | $103,490 |
Front Hitch & PTO | N/A | N/A | N/A | $6,200 |
Tractor Accessories | 5110G Standard | 5110G Premium | 5120G Standard | 5120G Premium |
---|---|---|---|---|
Front Fender | $995 | $995 | $995 | $995 |
8 Rear Wheel Weights (4 Each Side) 642 LB Total | $695 | $695 | $695 | $695 |
8 Front Suitcase Weights (705 LB) | $1,195 | $1,195 | $1,195 | $1,195 |
Soft Start PTO Kit | $1,500 | $1,500 | $1,500 | $1,500 |
Block Heater | $500 | $500 | $500 | $500 |
Reversing fan - By Cleanfix | $4,500 | $4,500 | $4,500 | $4,500 |
Second Beacon | $195 | $195 | $195 | $195 |
Loader Accessories | 5110G Standard | 5110G Premium | 5120G Standard | 5120G Premium |
---|---|---|---|---|
Real Live Third Function Upgrade FZ20 | $2,199 | $2,199 | $2,199 | $2,199 |
Hydraulic Implement Lock FZ20 | $795 | $795 | $795 | $795 |
Bale Spear - Euro | $695 | $695 | $695 | $695 |
Pallet Forks 5,500 LB - Euro | $1,095 | $1,095 | $1,095 | $1,095 |
Bale Squeeze - Euro | $3,099 | $3,099 | $3,099 | $3,099 |
Skid Steer Tool Carrier Conversion | $800 | $800 | $800 | $800 |
Features
Option | 5110G Standard | 5110G Premium | 5120G Standard | 5120G Premium |
---|---|---|---|---|
106 HorsePower | Standard | Standard | N/A | N/A |
116 HorsePower | N/A | N/A | Standard | Standard |
4-cylinder, 3.8 liter, Deutz-Fahr FARMotion Engine | Standard | Standard | Standard | Standard |
2 Engine Memory Presets | Standard | Standard | Standard | Standard |
20x20 Transmission | Standard | N/A | Standard | N/A |
40x40 Transmission (w/ Creeper) | N/A | Standard | N/A | N/A |
60x60 Transmission (w/ Creeper) | N/A | N/A | N/A | Standard |
25 MPH Top Speed | Standard | Standard | Standard | Standard |
Creeper Gear Range | N/A | Standard | Standard | Standard |
Power Shuttle with Modulation | Standard | Standard | Standard | Standard |
2-Speed Power Shift (High/Low) | Standard | Standard | Standard | N/A |
3-Speed Power Shift (High/Med/Low) | N/A | N/A | N/A | Standard |
Stop & Go | Standard | Standard | Standard | Standard |
SDD Double Displacement Steering | N/A | Standard | Standard | Standard |
Front Hitch (4,070 LB Lift Capacity) | N/A | N/A | N/A | Optional |
Front PTO 1000 RPM | N/A | N/A | N/A | Optional |
4WD Front Axle | Standard | Standard | Standard | Standard |
Front Wet Disk Brakes | Standard | Standard | Standard | Standard |
Locking Front & Rear Differential | Standard | Standard | Standard | Standard |
Push Button 4DW, PTO, & Diff Lock | Standard | Standard | Standard | Standard |
Auto PTO | Standard | Standard | Standard | Standard |
Linkage & PTO Controls on Rear Fender | N/A | Standard | Standard | Standard |
540/540E Rear PTO | Standard | N/A | N/A | N/A |
540/540E/1000/1000E Rear PTO | N/A | Standard | Standard | Standard |
14.5 GPM Rear Hydraulics | Standard | Standard | Standard | Standard |
23.7 GPM Rear Hydcaulics | N/A | N/A | N/A | Standard |
3 Sets of Rear Remote Valves w/ Flow Control | Standard | Standard | Standard | Standard |
Mechanical Rear Hitch Control | Standard | N/A | N/A | N/A |
Electronic Rear Hitch Control | /A |
Option | 5110G Standard | 5110G Premium | 5120G Standard | 5120G Premium |
---|---|---|---|---|
7,900 LB Rear Lift Capacity | Standard | Standard | N/A | N/A |
10,700 LB Rear Lift Capacity | N/A | N/A | Standard | Standard |
3 Point Hitch with Fixed Ball Ends | Standard | N/A | Standard | N/A |
3 Point Hitch with Automatic Upper & Lower Links | N/A | Standard | N/A | Standard |
Deluxe Cab | Standard | Standard | Standard | Standard |
Heat & Air Conditioning | Standard | Standard | Standard | Standard |
Hydro-Silent Block Cab Suspension | Standard | Standard | Standard | Standard |
Air Suspended Seat | Standard | Standard | Standard | Standard |
Insturctor's Seat | Standard | Standard | Standard | Standard |
Sound System w/ Radio & Bluetooth | Standard | Standard | Standard | Standard |
Adjustable Wheel Spacing | Standard | Standard | Standard | Standard |
Tires: Front 420/70R24 & Rear 480/70R34 | Standard | Standard | Standard | Standard |
Tires: Front 440/65R28 & Rear 540/65R38 | N/A | N/A | N/A | Optional |
Specifications
Loader Features/Specs
* Self-Leveling Loader Boom
* Euro Hitch Implement Connection
* Hydro Fix - One Lever Hydraulic Connection
* Comfort Drive - Soft Ride Accumulator
* Quick Connect Loader System for Fast On/Off of Loader Boom
* 3rd Service Valve Included
* Joystick Control
* Powershift function of Loader Joystick
* 86" Wide Bucket
* Enclosed Hydraulic Lines for Better Visibility & Safety
* Low Boom Height above Tractor Hood for Superior Visibiltiy
* High Lift Height for Increase Productivity
* Strong Lift Capacity
* Deutz-Fahr Green Loader Boom Matches Tractor
* 12'3" Maximum Lift Height at Implement Pivot Point
* 5,930 lb Lift Capacity at 3' In Front of Pivot Point (at ground level)
* 4,407 lb Lift Capacity at 3' In Front of Pivot Point (to full height)