Features
| Code | Model | Options | Availability | Price |
|---|---|---|---|---|
| 604RCLA2005 | 604R Classic | 540/Twine/Net | OUT OF STOCK | $56,310 |
| 604RCLA2007 | 604R Classic | 540/Twine/Spring Ramp | OUT OF STOCK | $49,440 |
| 604RCLA2009 | 604R Classic | 540/Twine/Net/Spring Ramp | OUT OF STOCK | $57,030 |
| 604RCLA2039 | 604R Classic | 540/Net/Spring Ramp | OUT OF STOCK | $55,180 |
| 604RSIG2007 | 604R Signature | 540/Twine/Ramp | OUT OF STOCK | $54,080 |
| 604RSIG2009 | 604R Signature | 540/Twine/Net/Rampe | OUT OF STOCK | $61,640 |
| 604RSIG2021 | 604R Signature | 540/Twine/Net/Ramp/Floats | OUT OF STOCK | $63,610 |
| 604RSIG2039 | 604R Signature | 540/Net/Rampe | OUT OF STOCK | $59,790 |
| 604RSIG2051 | 604R Signature | 540/Net/Ramp/Floats | OUT OF STOCK | $61,770 |
| 604RSIG3021 | 604R Signature | 1000/Twine/Net/Ramp/Floats | OUT OF STOCK | $63,610 |
| 604RSIG3051 | 604R Signature | 1000/Net/Ramp/Floats | OUT OF STOCK | $61,770 |
| 604RPRE2051 | 604R Premium | 540/Net/Ramp/Floats/Lights/Net Lift | OUT OF STOCK | $72,910 |
| 604RPRE2151 | 604R Premium | 540/Net/Ramp/Float/Scales/Lights/Net Lift | OUT OF STOCK | $75,590 |
| 604RPRE3051 | 604R Premium | 1000/Net/Rmap/Floats/Lights/Net Lift | OUT OF STOCK | $72,910 |
| 604RPRE3151 | 604R Premium | 1000/Net/Ramp/Floats/Scales/Lights/Net Lift | OUT OF STOCK | $75,590 |
Specifications
| 604R Classic | 604R Signature | 604R Premium | |
|---|---|---|---|
| Bale Diameter | 36"-72" | 36"-72" | 36"-72" |
| Bale Width | 47" | 47" | 47" |
| Maximum Bale Weight | 2,000 lb | 2,400 lb | 2,400 lb |
| Dimensions & Weights | |||
| Length Standard | 164" | 164" | 184" |
| Length w/ Net | 184" | 184" | 184" |
| Length w/ Ramp | 198" | 206" | 206" |
| Height | 121" | 121" | 121" |
| Width w/ Standard Tires | 101" | 101" | 115" |
| Width w/ Optional Tires | N/A | 115" | N/A |
| Tires | 14L-16.1 | Standard 14L-16.1; Optional 21.5L-16.1 floatation tire | 21.5L-16.1 |
| Weight Fully Optioned | 6,820 lb | 7,280 lb | 8,020 lb |
| Bale Forming Chamber | |||
| Drive Roller Size | 5.5" | 5.5" | 5.5" |
| Idler Roller Size | 3.5", 4.8" | 3.5", 4.8" | 3.5", 4.8" |
| Start Roller Size | 5.25" | 5.25" | 5.25" |
| Belt Type | Standrad mini rough top | Premium mini rough top | Premium mini rough top |
| Number of Belts | 6 | 6 | 6 |
| Width of Belts | 6.8" | 6.8" | 6.8" |
| Length of Long Belt | 563.5" | 563.5" | 563.5" |
| Length of Short Belt | 557" | 557" | 557" |
| Type of Lace | Alligator rivet | Alligator rivet | Alligator rivet |
| Silage Kit | N/A | Optional | Standard |
| Drive System | |||
| Driveline | 540 rpm, standard lube, friction clutch | Standard 540 rpm, standard lube, friction clutch; Optional 1000 rpm, standard lube, automatic clutch | Standard 540 rpm, standard lube, automatic clutch; Optional 1000 rpm, extended lube, automatic clutch |
| Torque Protection Pickup | Radial pin clutch | Radial pin clutch | Radial pin clutch |
| Roller Chains | Single 60 & 80 | Single 60 & 80 | Single 80 & 100 |
| Bearing & Sprocket Configuration | Hex drive shafts & bearings | Hex drive shafts & bearings | Hex drive shafts & bearings |
| 604R Classic | 604R Signature | 604R Premium | |
|---|---|---|---|
| Tractor Requirements | |||
| PTO Horsepower Minimum | 60 hp | 70 hp | 85 hp |
| PTO Horsepower Recommended | 80 hp | 90 hp | 105 hp |
| Pickup | |||
| Pickup Type | Camless wide | Camless wide | Camless wide |
| Width Tooth to Tooth | 70.5" | 70.5" | 70.5" |
| Tooth Bars | 4 | 5 | 5 |
| Number of Teeth | (56) double steel coil | (70) double steel coil | (70) double steel coil |
| Teeth Spacing | 2.83" | 2.83" | 2.83" |
| Stripper Bands | Steel | Steel | Poly |
| Floatation | Gauge wheels 4.8-16 HD semi-pneumatic with spring assist | Gauge wheels 4.8-16 HD semi-pneumatic with spring assist | Gauge wheels 7.1-16 HD semi-pneumatic with spring assist |
| Pickup Lift | Manual standard, hydraulic optional | Hydraulic | Hydraulic |
| 3-Year Pickup warranty | Standard | Standard | Standard |
| Control System | |||
| Control System Type | Atlas control system | Atlas Pro control system | Atlas Pro control system |
| Display | 4.3" color touchscreen | 7" color touch screen | 7" color touch screen |
| Field Statistics | 10 fields | 50 fields with names | 50 fields with names |
| Bale Shape Indicators | Standard | Standard | Standard |
| Moisture | Optional-up to 27% | Optional-up to 27% | Optional-up to 27% |
| Bales per Hour | Standard | Standard | Standard |
| Auto Eject | N/A | Optional | Standard |
| Density | |||
| Bale Density Adjustments | Standard through control system monitor | Standard through control system monitor | Standard through control system monitor |
| Density Readings | Optional physical gauge | Digital gauge | Digital gauge |
| Cylinder Size | 2.5" | 2.5" | 3" for a 30% density increase |
| 604R Classic | 604R Signature | 604R Premium | |
|---|---|---|---|
| Bale Tie System | |||
| Twine System | Optional | Optional | Optional |
| Netwrap System | Optional | Optional | Standard |
| Net Gauge via Control System | Standard | Standard | Standard |
| Net Tension Control | via control adjustment | via control adjustment | via control adjustment |
| Netlift System | Optional | Optional | Standard |
| Extra Roll Storage | Standard | Standard | Standard |
| Features | |||
| Bale Ramp | Optional spring-loaded | Hydraulic | Hydraulic |
| Auto Lube Greasing System | N/A | Optional | Standard |
| Grease Bank | N/A | Standard | N/A |
| Right-Hand Door | N/A | Standard | Standard |
| LED Maintenance Lights | N/A | Optional | Standard |
| Fire Extinguisher | Optional | Optional | Optional |
| Safety Chain | Optional | Optional | Optional |









