Features
| Code | Model | Options | Availability | Price |
|---|---|---|---|---|
| 504RCLA2003 | 504R Classic | Twine | OUT OF STOCK | $34,180 |
| 504RCLA2005 | 504R Classic | Twine/Net | OUT OF STOCK | $42,050 |
| 504RCLA2007 | 504R Classic | Twine/Ramp | OUT OF STOCK | $34,920 |
| 504RCLA2009 | 504R Classic | Twine/Net/Ramp | OUT OF STOCK | $42,800 |
| 504RCLA2039 | 504R Classic | Net/Ramp | OUT OF STOCK | $40,870 |
| 504RCLA2103 | 504R Classic | Manual Electric/Twine | OUT OF STOCK | $32,050 |
| 504RCLA2107 | 504R Classic | Manual Electric/Twine/Ramp | OUT OF STOCK | $32,790 |
| 504RSIG2003 | 504R Signature | Twine | OUT OF STOCK | $42,260 |
| 504RSIG2005 | 504R Signature | Twine/Net | OUT OF STOCK | $50,160 |
| 504RSIG2007 | 504R Signature | Twine/Ramp | OUT OF STOCK | $43,010 |
| 504RSIG2009 | 504R Signature | Twine/Net/Ramp | OUT OF STOCK | $50,910 |
| 504RSIG2021 | 504R Signature | Twine/Net/Ramp | OUT OF STOCK | $52,530 |
| 504RSIG2039 | 504R Signature | Net/Ramp | OUT OF STOCK | $48,980 |
| 504RSIG2051 | 504R Signature | Net/Ramps/Floats | OUT OF STOCK | $50,590 |
| 504RPRE2009 | 504R Premium | Twine/Net/Ramp/Rock Belt | OUT OF STOCK | $54,480 |
| 504RPRE2021 | 504R Premium | Twine/Net/Ramp/Rock Belt/Floats | OUT OF STOCK | $56,100 |
| 504RPRE2027 | 504R Premium | Twine/Net/Ramp/Endless Belt/Floats | OUT OF STOCK | $58,520 |
| 504RPRE2051 | 504R Premium | Net/Ramp/Rock Belts/Floats | OUT OF STOCK | $54,170 |
Specifications
| 504R Classic | 504R Signature | 504R Premium | |
|---|---|---|---|
| Bale Diameter | 36"-60" | 36"-60" | 36"-60" |
| Bale Width | 47" | 47" | 47" |
| Maximum Bale Weight | 1,000 lb | 2,000 lb | 2,000 lb |
| Dimensions & Weights | |||
| Length Standard | 156" | 156" | 156" |
| Length w/ Net | 173" | 173" | 173" |
| Length w/ Ramp | 169" | 169" | 169" |
| Height | 107" | 107" | 111" |
| Width w/ Standard Tires | 100" | 100" | 100" |
| Tires | Standard 11L-15; Optional 31x13.5-5 | Standard 31x13.5-5; Optional 480-45R17 floatation tire | Standard 31x13.5-5; Optional 480-45R17 floatation tire |
| Weight Fully Optioned | 5,260 lb | 5,400 lb | 5,460 lb |
| Bale Forming Chamber | |||
| Drive Roller Size | 4.78" | 4.78" | 4.78" |
| Idler Roller Size | 3.5" | 3.5" | 3.5" |
| Start Roller Size | 4.5" | 4.5" | 4.5" |
| Belt Type | Standrad mini rought top | Standrad mini rought top | Premium mini rought top or endless |
| Number of Belts | 5 | 6 | 6 |
| Width of Belts | 6.8" | 6.8" | 6.8" |
| Length of Long Belt | 465.5" | 465.5" | 465.5" |
| Length of Short Belt | 455.5" | 455.5" | 455.5" |
| Type of Lace | Alligator rivet | Alligator rivet | Alligator rivet or no laces |
| Silage Kit | N/A | Optional | Standard |
| Drive System | |||
| Driveline | 540 rpm, standard lube, radial pin clutch | 540 rpm, standard lube, friction clutch | 540 rpm, extended lube, friction clutch |
| Torque Protection Pickup | Radial pin clutch | Radial pin clutch | Radial pin clutch |
| Roller Chains | Single 60 | Single 60 & 80 | Single 60 & 80 |
| Bearing & Sprocket Configuration | Round drive shafts & bearings | Round drive shafts & bearings | Round drive shafts & bearings |
| 504R Classic | 504R Signature | 504R Premium | |
|---|---|---|---|
| Tractor Requirements | |||
| PTO Horsepower Minimum | 40 hp | 45 hp | 55 hp |
| PTO Horsepower Recommended | 50 hp | 55 hp | 65 hp |
| Pickup | |||
| Pickup Type | Camless wide | Camless wide | Camless wide |
| Width Tooth to Tooth | 60" | 60" | 60" |
| Tooth Bars | 4 | 5 | 5 |
| Number of Teeth | (48) double steel coil | (60) double steel coil | (60) double steel coil |
| Teeth Spacing | 2.83" | 2.83" | 2.83" |
| Stripper Bands | Steel | Steel | Steel |
| Floatation | Optional gauge wheels 4.8-16 HD semi-pneumatic with spring assist | Optional gauge wheels 4.8-16 HD semi-pneumatic with spring assist | Optional gauge wheels 4.8-16 HD semi-pneumatic with spring assist |
| Pickup Lift | Manual standard, hydraulic optional | Manual standard, hydraulic optional | Hydraulic |
| 3-Year Pickup warranty | Standard | Standard | Standard |
| Control System | |||
| Control System Type | Atlas Pro control system | Atlas Pro control system | Atlas Pro control system |
| Display | 4.3" color touchscreen | 4.3" color touchscreen | 4.3" color touchscreen |
| Field Statistics | 10 fields | 10 fields | 10 fields |
| Bale Shape Indicators | Optional | Standard | Standard |
| Moisture | Optional-up to 27% | Optional-up to 27% | Optional-up to 27% |
| Bales per Hour | Standard | Standard | Standard |
| Density | |||
| Bale Density Adjustments | Standard manual through hydraulic relief valve | Standard manual through hydraulic relief valve | Standard manual through hydraulic relief valve |
| Density Readings | Optional physical gauge | Physcial gauge | Physcial gauge |
| Bale Tie System | |||
| Twine System | Optional | Optional | Optional |
| Netwrap System | Optional | Optional | Standard |
| Net Tension Control | via mechanical adjustment | via mechanical adjustment | via mechanical adjustment |
| Extra Roll Storage | Standard | Standard | Standard |
| 504R Classic | 504R Signature | 504R Premium | |
|---|---|---|---|
| Features | |||
| Bale Ramp | Optional spring-loaded | Optional spring-loaded | Optional spring-loaded |
| Auto Lube Greasing System | N/A | N/A | Optional |
| Grease Bank | N/A | N/A | Standard |
| Right-Hand Door | N/A | Standard | Standard |
| LED Maintenance Lights | N/A | N/A | Optional |
| Fire Extinguisher | Optional | Optional | Optional |
| Safety Chain | Optional | Optional | Optional |









