Bobcat R-Series Skid Steer Loaders
Features
FEATURES | S62 |
---|---|
Joystick Controls | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BISC System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
LED Front & Rear Lights | Standard |
Standard Display | Standard |
Speed Management | Included with SJC Option |
Parking Brake | Wedge Brake System |
Radio | Optional |
Rear & top Window | Standard |
Lift-Arm Support | Standard |
Seat Belt | Standard |
Suspension Seat | Standard |
Heated Cloth Air-Ride Seat | Optional |
Two Speed Travel | Standard |
Deluxe Instrumentation | Optional |
Engine Shutdown | Standard |
Hydraulic Bucket Positioning | Optional |
Dual-Direction Bucket Positioning | N/A |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Spark Arrestor Muffler | DOC |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
FEATURES | S62 |
---|---|
ACS (Switchable Controls) | Optional |
Ride Control | Optional |
Radio Remote Control (SJC Required) | Optional |
Reversing Fan | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
Specifications
ENGINE | S62 |
---|---|
Emmisions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 68 hp |
Horsepower Management | Included with SJC Option |
PERFORMANCE | |
Rated Operating Capacity (ISO) | 2,100 lb |
Rated Operateing Capacity 200 lb Counterweight | 2,250 lb |
Rated Operating Capacity 300 lb Counterweight | N/A |
Tipping Load | 4,200 lb |
Operating Weight | 6,884 lb |
Travel Speed | 7.4 mph |
Travel Speed (Two Speed Option) | 11 mph |
CAPACITIES | |
Fuel Tank | 28.3 gal |
HYDRAULIC SYSTEM | |
Hydraulic System Pressure (Standard & High Flow | 3,500 psi |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 17.6 gal/min |
Auxiliary High Flow | 26.9 gal/min |
DIMENSIONS | S62 |
---|---|
Length | 135" |
Length without Attachment | 107" |
Length with Standard Bucket | 135" |
Width | 64.6" |
Width (with bucket) | 68" |
Height | 80.5" |
Height with Operator Cab | 80.5" |
Height to Bucket Hinge Pin | 114.5" |
Rearch @ Maximum Height | 20.4" |
Turning Radius | 79.8" |
Wheelbase | 44.6" |