Bobcat R-Series Compact Track Loaders
Features
| T62 | T64 | T66 | T76 | T86 | |
|---|---|---|---|---|---|
| Joystick Control | Optional | Optional | Optional | Standard | Standard |
| Air Conditioning | Optional | Optional | Optional | Optional | Standard |
| Backup Alarm | Standard | Standard | Standard | Standard | Standard |
| BICS System (Interlock) | Standard | Standard | Standard | Standard | Standard |
| Cab Heater | Optional | Optional | Optional | Optional | Standard |
| Operating Lights | Standard | Standard | Standard | Standard | Standard |
| Suspension Seat | Standard | Standard | Standard | Standard | N/A |
| Two Speed Travel | Optional | Optional | Optional | Optional | Standard |
| Deluxe Instrumentation Panel | Optional | Optional | Optional | Optional | |
| Engine Shutdown | Standard | Standard | Standard | Standard | |
| Hydraulic Bucket Positioning | Optional | Optional | Optional | Optional | |
| High Flow Option | Optional | Optional | Optional | Optional | Optional |
| Auxiliary Hydraulics | Standard | Standard | Standard | Standard | Standard |
| Bob-Tach Attachment System | Standard | Standard | Standard | Standard | Standard |
| Power Bob-Tach | Optional | Optional | Optional | Optional | Standard |
| ACS (Switchable Controls) | N/A | N/A | N/A | N/A | N/A |
| Ride Control | Optional | Optional | Optional | Optional | Optional |
| Horn | Standard | Standard | Standard | Standard | Standard |
| Cab Enclosure | Optional | Optional | Optional | Optional | Standard |
| Adjustable Seat | Standard | Standard | Standard | Standard | Standard |
| Sound Option | Optional | Optional | Optional | Optional | Standard |
| Rear Window | Standard | Standard | Standard | Standard | Standard |
| Top Window | Standard | Standard | Standard | Standard | Standard |
| Seat Belt | Standard 2-Point Lap Belt & Optional 3-Point Shoulder Belt on Two-Speed Models | Standard 2-Point Lap Belt & Optional 3-Point Shoulder Belt on Two-Speed Models | Standard 2-Point Lap Belt & Optional 3-Point Shoulder Belt on Two-Speed Models | Standard 2-Point Lap Belt & Optional 3-Point Shoulder Belt on Two-Speed Models | |
| Sprak Arrestor Muffler | Standard | DOC | DOC | DOC | |
| Lift-Arm Support | Standard | Standard | Standard | Standard |
Specifications
| ENGINE | T62 | T64 | T66 | T76 | T86 |
|---|---|---|---|---|---|
| Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 |
| Engine Cooling | Liquid | Liquid | Liquid | Liquid | Liquid |
| Engine Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower | 68 hp | 68 hp | 74 hp | 74 hp | 105 HP |
| Turbocharged Engine | Optional | Optional | Optional | Optional | Optional |
| Engine Model | 2.4L Bobcat Engine | D24 BSH T4 74 HP DM02-LEL00 | D24 BSH T4 74 HP DM02-LEL00 Bobcat V2 | D24 BSH T4 74 HP DM02-LEL00 Bobcat V2 | |
| Engine Make | Bobcat | Bobcat | Bobcat | Bobcat | |
| Displacement | 146" cubic | 146" cubic | 146" cubic | 146" cubic | |
| Torque RPM | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | |
| Number of Cylinders | 4 | 4 | 4 | 4 | |
| PERFORMANCE | |||||
| Rated Operating Capacity (ROC) | 2,150 lb | 2,300 lb | 2,450 lb | 2,900 lb | 3,800 lb |
| Operating Capacity (50% of Tip) | 3,071 lb | 3,286 lb | 3,500 lb | 4,143 lb | 5,429 lb |
| Rated Operating Capacity (35% of Tip) | 2,150 lb | 2,300 lb | 2,450 lb | 2,900 lb | |
| Tipping Load | 6,143 lb | 6,571 lb | 7,000 lb | 8,285 lb | 10,857 lb |
| Operating Weight | 8,612 lb | 8,727 lb | 8,927 lb | 10,250 lb | 12,393 lb |
| Travel Speed | 7.2 mph | 7.2 mph | 7.2 mph | 6.8 mph | 5.4 mph |
| Travel Speed (2-speed option) | 10.2 mph | 10.2 mph | 10.2 mph | 9.2 mph | 10.4 mph |
| Ground Pressure (Rubber) | 5.64 psi | 5.7 psi | 5.9 psi | 6.2 psi | 4.8 psi |
| CAPACITIES | |||||
| Fuel Tank | 28.3 gal | 28.3 gal | 28.3 gal | 31.7 gal | 31.6 gal |
| HYDRAULIC SYSTEM | |||||
| System Relief @ Quick Couplers | 3,500 psi | 3,500 psi | 3,500 psi | 3,500 psi | 3,500 psi |
| Auxiliary Std Flow | 17.6 gal/min | 17.6 gal/min | 17.6 gal/min | 23.3 gal/min | 23.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min | 26.9 gal/min | 26.9 gal/min | 30.3 gal/min | 36.6 gal/min |
| GENERAL | |||||
| Contract Codes | Compact Track Loader | Compact Track Loader | Compact Track Loader | Compact Track Loader | |
| First Year of Production | 2020 | 2020 | 2020 | 2019 |
| CONTROLS | T62 | T64 | T66 | T76 | T86 |
|---|---|---|---|---|---|
| Hydraulic (Lift & Tilt) | Dual Pedals | Dual Levers | Dual Levers | Joy Stick | |
| Control Option | SJC | n/a | SJC | None-SJC is Standard | |
| Auxiliary Hydraulics | Fingertip Control | Finger Tip Control | Finger Tip Control | Thump Proportional Control with Continuous Settings | |
| DIMENSIONS | |||||
| Length | 134.9" | 134.9" | 134.9" | 147.1" | |
| Length without Attachment | 107" | 107" | 107" | 113.9 | 120.4" |
| Length with Standard Bucket | 134.9" | 134.9" | 134.9" | 147.1" | |
| Width | 67" | 67" | 67" | 72.9" | 78" |
| Width (with bucket) | 68" | 68" | 68" | 74" | 80" |
| Height | 80.5" | 80.5" | 80.5" | 81.8" | |
| Height with Operator Cab | 80.5" | 80.5" | 80.5" | 81.8" | 83.1" |
| Height to Bucket Hinge Pin | 114.5" | 120" | 120" | 128.3" | 132" |
| Reach @ Maximum Height | 23" | 36.7" | 36.7" | 39.9" | 38.4" |
| Turning Radius | 81.6" | 81.5" | 81.5" | 89.3 | |
| Length of track on ground | 54.3" | 54.3" | 54.3" | 59.2" | 66.3" |
| Track Width | 12.6" | 12.6" | 12.6" | 12.6" | 17.7" |
| Track Width-Optional | 15.7" | 7" | 15.7" | 17.7" | 17.7" |
| Ground Clearance | 7.5" | 7.5" | 7.5" | 8.8" | |
| Bump Angle @ Maximum Reach | 37 degree | 37 degree | 37 degree | 37 degree |







