Overview
* Electric Acuator Deck Lift - Easily adjust your cutting height from 2" to 5.5"
* 60" & 72" VR Deck - 7 ga. deckplate with 7 ga. stamped spindle mounts & a 11 ga. bull nose leading edge
* Kawasaki FX EFI & Vanguard EFI Oil Guard Engine - 38.5 HP & 400 HP options
* Speed Control Bar Adjustment - Up to 15 MPH with reduced speed up to 10 MPH
* Semi Pneumatic Front Tires - 13" front tires
* Hydro Oil Cooler - 8" fan & 6-quart reservoir capacity
* Large Rear Tires - 26" x 12" rear tires are larger than any other unit on the market
* Dual Fuel Tanks - 13.9 gallon fuel capacity
* Strong Hydro's - Hydro-Gear 21cc pumps & Parker TG wheel motors
* Service Friendly Design - Designed to make maintenance & service fast & easy
* SmoothTrak Steering - Precision control to help trim & maneuver easily around obstacles
* VX Deck - Fabricated 7 ga. steel with 7 ga. wrappers engineered for extreme vaccum enhancing performance & cut quality
* 26" Drive Tires
Specifications
| Deck Size | 60" | 72" |
|---|---|---|
| Availability | OUT OF STOCK | OUT OF STOCK |
| Price | $18,264 | $18,834 |
| Engine Manufacturer | Kawasaki | Kawasaki |
| Engine HP | 38.5 HP - FX1000 EFI | 38.5 HP - FX1000 EFI |
| Displacement | 999 cc | 999 cc |
| Cooling | Air Cooled | Air Cooled |
| Air Cleaner | Heavy duty air canister | Heavy duty air canister |
| Engine Warranty | 3 year | 3 year |
| Drive System Type | Dual hydrostatic | Dual hydrostatic |
| Pumps | Hydro-Gear 21 cc | Hydro-Gear 21 cc |
| Wheel Motors | Parker TG | Parker TG |
| Hydraulic Cooling | Oil cooler w/ 8" fan | Oil cooler w/ 8" fan |
| Reservoic Capacity | 6 quarts | 6 quarts |
| Speed | Up to 15 MPH (Using speed limiter: Up to 10 MPH) | Up to 15 MPH (Using speed limiter: Up to 10 MPH) |
| Parking Brakes | Hand operated drum brakes | Hand operated drum brakes |
| Cutting Height | 2" - 5.5" | 2" - 5.5" |
| Deck Lift | Electric actuator | Electric actuator |
| Deck Depth | 5.5" | 5.5" |
| Blades | 3 | 3 |
| Blade Length | 20.5" | 20.5" |
| Blade Tip Speed | 18,400 | 18,400 |
| Spindles | Ductile cast iron / steel shafts & sealed ball bearings | Ductile cast iron / steel shafts & sealed ball bearings |
| Drive | Electric PTO clutch | Electric PTO clutch |
| Construction | 7 ga. w/ 7 ga. wrappers | 7 ga. w/ 7 ga. wrappers |
| Spindle Mounts | Reinforced 7 ga. stamped disc | Reinforced 7 ga. stamped disc |
| Impact/Trim Areas | 11 ga. formed channel w/ rolled edge | 11 ga. formed channel w/ rolled edge |
| Anti-scalp Wheels | n/a | n/a |
| Frame Construction | 1.5" x 3" steel tubing | 1.5" x 3" steel tubing |
| Engine Plate | 7 ga. | 7 ga. |
| (continued) Deck Size | 60" | 72" |
|---|---|---|
| Operator Platform | 7 ga. | 7 ga. |
| Front Axle | Fabricated w/ tapered roller bearings | Fabricated w/ tapered roller bearings |
| Front Caster Wheels | Tapered wheel bearings & debris cap | Tapered wheel bearings & debris cap |
| Front Caster Forks | Fabricated 1/2" steel | Fabricated 1/2" steel |
| Operator Pad | Bolstered / Adjustable | Bolstered / Adjustable |
| Fuel Capacity | 13.9 gallons | 13.9 gallons |
| Front Tire | 13 x 6.5 - 6 semi pneumatic | 13 x 6.5 - 6 semi pneumatic |
| Drive Tire | 26 x 12 - 12 | 26 x 12 - 12 |
| Weight | 1,450 lbs | 1,450 lbs |
| Height | 50" | 50" |
| Length | 79.2" | 79.2" |
| Width w/ Chute Up | 61.6" | 61.6" |
| Tire Width | 53.5" | 53.5" |
| Trim Side | 4.1" | 4.1" |
| Acres per Hour | 7.27 | 7.27 |
| Warranty | 5 Year 1200 Hour | 5 Year 1200 Hour |









