Specifications
| RR140 | |
|---|---|
| Availability | OUT OF STOCK |
| Price | $15,320 |
| Dimensions & Weights | |
| Raking Width Minimum | 12.7 ft (3.9 m) |
| Raking Width Maximum | 15.1 ft (4.6 m) |
| Windrow Width Minimum | 28" |
| Windrow Width Maximum | 55" |
| Transport Width | 6.6 ft (2 m) |
| Transport Length | 16.4 ft (5 m) |
| Transport Height | 8.5 ft (2.6 m) |
| Total Weight | 1,676 lb |
| Tongue Weight | 221 lb |
| Transport Tire Size | 18x8.5-8 |
| Drive | 540 rpm |
| Raking Components | |
| Rotor Diameter | 135" |
| Number of Tine Arms | 11 |
| Number of Double Tines per Arm | 4 |
| Tractor Requirements | |
| Minimum Tractor Horsepower | 30 hp |
| Hydraulic Type | 1 single-acting |
| Hydraulic Pressure | 1,800 psi |
| Hydraulic Flow Rate | 8 gpm |









