Deutz Fahr 6 Series - 4 Cylinder
Overview
| Pricing | 6130 | 6130 TTV | 6140 | 6140 TTV |
|---|---|---|---|---|
| Tractor | $115,890 | $123,290 | $123,290 | $143,890 |
| Stoll FZ30 Premium Fully Optioned Loader | $9,900 | $9,900 | $9,900 | $9,900 |
| Front Hitch & PTO | N/A | N/A | N/A | $3,900 |
| Tractor Accessories | 6130 | 6130 TTV | 6140 | 6140 TTV |
|---|---|---|---|---|
| Front Fender | $995 | $995 | $995 | $995 |
| 10 Rear Wheel Weights (5 Each Side) 780 LB Total | $1,095 | $1,095 | $1,095 | $1,095 |
| 12 Front Suitcase Weights (580 LB) | $1,495 | $1,495 | $1,495 | $1,495 |
| Soft Start PTO Kit | $1,500 | $1,500 | $1,500 | $1,500 |
| Block Heater | $500 | $500 | $500 | $500 |
| 600 KG Weight Block for Front 3-Point Hitch 1,323 LB | $1,995 | $1,995 | $1,995 | $1,995 |
| Second Beacon | $195 | $195 | $195 | $195 |
| Loader Accessories | 6130 | 6130 TTV | 6140 | 6140 TTV |
|---|---|---|---|---|
| Real Live Third Function Upgrade FZ20 | $2,199 | $2,199 | $2,199 | $2,199 |
| Hydraulic Implement Lock FZ20 | $795 | $795 | $795 | $795 |
| Bale Spear - Euro | $695 | $695 | $695 | $695 |
| Pallet Forks 5,500 LB - Euro | $1,095 | $1,095 | $1,095 | $1,095 |
| Bale Squeeze - Euro | $3,099 | $3,099 | $3,099 | $3,099 |
| Skid Steer Tool Carrier Conversion | $800 | $800 | $800 | $800 |
Features
| Option | 6130 | 6130 TTV | 6140 | 6140 TTV |
|---|---|---|---|---|
| 126 HorsePower | Standard | Standard | N/A | N/A |
| 136 HorsePower | N/A | N/A | Standard | Standard |
| 4-cylinder, 3.8 liter, Deutz-Fahr FARMotion Engine | Standard | Standard | Standard | Standard |
| 2 Engine Memory Presets | Standard | Standard | Standard | Standard |
| 30x30 Transmission | Standard | N/A | Standard | N/A |
| TTV Continuously Variable Transmission | N/A | Standard | N/A | Standard |
| Creeper Gear Range | Standard | Standard | Standard | Standard |
| 25 MPH Top Speed | Standard | Standard | Standard | Standard |
| 32 MPH Top Speed | N/A | Standard | Standard | Standard |
| Power Shuttle with Modulation | Standard | Standard | N/A | N/A |
| 3-Speed Power Shift (Hi/Med/Lo) | Standard | N/A | Standard | N/A |
| Stop & Go | Standard | Standard | Standard | Standard |
| SDD Double Displacement Steering | Standard | Standard | Standard | Standard |
| Front Hitch (6,350 lb Lift Capacity) with Electronic Distributor | N/A | N/A | N/A | Optional |
| Front PTO 1000 RPM | N/A | N/A | N/A | Optional |
| 4WD Front Axle | Standard | Standard | Standard | Standard |
| Front Wet Dick Brakes | Standard | Standard | Standard | Standard |
| Suspended Front Axle | N/A | N/A | N/A | Standard |
| Locking Front & Rear Differential | Standard | Standard | Standard | Standard |
| Puch Button 4WD, PTO & Diff Lock | Standard | Standard | Standard | Standard |
| Auto PTO | Standard | Standard | Standard | Standard |
| Linkage Controls on Rear Fender | N/A | Standard | Standard | Standard |
| 540/540E/1000 Rear PTO | N/A | Standard | N/A | Standard |
| 540/540E/1000/1000E Rear PTO | Standard | N/A | Standard | N/A |
| 32 GPM Closed Center Hydraulics | Standard | Standard | Standard | Standard |
| Mechanical Remote Valves | Standard | N/A | N/A | N/A |
| Electronic Remote Valves | N/A | Standard | Standard | Standard |
| 4 Sets of Rear Remote Vavles with Flow Control | Standard | N/A | N/A | N/A |
| 8" IMonitor | N/A | N/A | N/A | Optional |
| Option | 6130 | 6130 TTV | 6140 | 6140 TTV |
|---|---|---|---|---|
| 11,000 lb Rear Lift Capacity | Standard | Standard | N/A | N/A |
| 15,400 lb Rear Lift Capacity | N/A | N/A | Standard | Standard |
| 3 Point Hitch with Automatic Upper & Lower Links | Standard | Standard | Standard | Standard |
| Deluxe Cab with Hi-Vis Roof | Standard | Standard | Standard | Standard |
| Heat & Air conditioning | Standard | Standard | Standard | Standard |
| Mechanical Cab Suspension | Standard | Standard | Standard | Standard |
| Air Suspended Seat | Standard | Standard | Standard | Standard |
| Instructor's Seat | Standard | Standard | Standard | Standard |
| Sound System with Radio & Bluetooth | Standard | Standard | Standard | Standard |
| Adjustable Wheel Spacing | Standard | Standard | N/A | N/A |
| Tires: Front 380/70R28 & Rear 480/70R38 - Radials | Standard | Standard | N/A | N/A |
| Tires: Front 440/65R28 & Rear 540/65R38 Radials | N/A | N/A | Standard | N/A |
| Tires: Front 480/65R28 & Rear 600/65R38 - Radials | N/A | N/A | N/A | Standard |
Specifications
Loader Features/Specs
* Self-Leveling Loader Boom
* Euro Hitch Implement Connection
* Hydro Fix - One Lever Hydraulic Connection
* Comfort Drive - Soft Ride Accumulator
* Quick Connect Loader System for Fast On/Off of Loader Boom
* 3rd Service Valve Included
* Joystick Control
* Powershift functions of Loader Joystick
* 95" Wide Bucket
* Enclosed Hydraulic Lines for Better Visibility & Safety
* Low Boom Height above Tractor Hood for Superior Visibility
* High Lift Height for Increase Productivity
* Strong Lift Capacity
* Deutz-Fahr Green Loader Boom Matches Tractor
* 13'4" Maximum Lift Height at Implement Pivot Point
* 5,355 lb Lift Capacity at 3' In Front of Pivot Point (at ground level)
* 4,099 lb Lift Capacity at 3' In Front of Pivot Point (to full height)







