Specifications
| BPX9010 w/ Standard Tires | BPX9010 w/ Floatation Tires | BPX9010 w/ Floatation Tires/Square Bale Kit/2 Remotes | CPX9000 w/ Standard Wear/ 7 Cut Control Bars | CPX9000 w/ High Wear/14 Cut Control Bars | |
|---|---|---|---|---|---|
| Availability | OUT OF STOCK | In Stock | OUT OF STOCK | OUT OF STOCK | OUT OF STOCK |
| Price | $33,900 | $35,550 | $40,320 | $65,760 | $65,760 |
| Dimensions & Weights | |||||
| Length | 15.8 ft (4.8 m) | 15.8 ft (4.8 m) | 15.8 ft (4.8 m) | 15.6 ft (4.8 m) | 15.6 ft (4.8 m) |
| Height | 8.5 ft (2.6 m) | 8.5 ft (2.6 m) | 8.5 ft (2.6 m) | 10 ft (3 m) | 10 ft (3 m) |
| Transport Width | 8.2 ft (2.5 m) | 8.2 ft (2.5 m) | 8.2 ft (2.5 m) | 8.4 ft (2.6 m) | 8.4 ft (2.6 m) |
| Working Width | 11.2 ft (3.4 m) | 11.2 ft (3.4 m) | 11.2 ft (3.4 m) | 19.8 ft (6 m) | 19.8 ft (6 m) |
| Weight | 5,240 lb | 5,240 lb | 5,240 lb | 7,460 lb | 7,460 lb |
| Drawbar Weight | 1,480 lb | 1,480 lb | 1,480 lb | 2,500 lb | 2,500 lb |
| Axle Adjustment | 12" each axle | 12" each axle | 12" each axle | 12" each axle | 12" each axle |
| Tires | Standard 14Lx16.1FL | 16.5L-16.1SL 6 SofTrac II floatation Tire | 16.5L-16.1SL 6 SofTrac II floatation Tire | 16L-16.1SL 6 SofTrac II | 16L-16.1SL 6 SofTrac II |
| Tractor Requirements | |||||
| PRO Horsepower Minimum | 85 hp | 85 hp | 85 hp | 110 hp | 110 hp |
| PRO Horsepower Recommended | 100 hp | 100 hp | 100 hp | 150 hp | 150 hp |
| PTO Horsepower Maximum | 210 hp | 210 hp | 210 hp | 210 hp | 210 hp |
| PTO Speed | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
| Hydraulic Type | 3 double-acting | 3 double-acting | 2 double acting | 2 double acting | 2 double acting |
| Hydraulic Pressure | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi | 2,000 psi |
| Hydraulic Flow Rate | 8 gpm | 8 gpm | 8 gpm | 8 gpm | 8 gpm |
| Tub | |||||
| Bale Rotation | 3 roller chains with bolt-on cross slat | 3 roller chains with bolt-on cross slat | 3 roller chains with bolt-on cross slat | 3 roller chains with bolt-on cross slat | 3 roller chains with bolt-on cross slat |
| Bale Size Capacity | (2) bales, 6ft x 5 ft | (2) bales, 6ft x 5 ft | (2) bales, 6ft x 5 ft | (2) bales, 6ft x 5 ft | (2) bales, 6ft x 5 ft |
| Bale Weight Capacity | 2,500 lb | 2,500 lb | 2,500 lb | 2,500 lb | 2,500 lb |
| BPX9010 w/ Standard Tires | BPX9010 w/ Floatation Tires | BPX9010 w/ Floatation Tires/Square Bale Kit/2 Remotes | CPX9000 w/ Standard Wear/ 7 Cut Control Bars | CPX9000 w/ High Wear/14 Cut Control Bars | |
|---|---|---|---|---|---|
| Processing System | |||||
| Cut Control Bar Adjustment | Hand lever with 5 settings, plus an additional high/low setting | Hand lever with 5 settings, plus an additional high/low setting | Hand lever with 5 settings, plus an additional high/low setting | Hand lever with 5 settings | Hand lever with 5 settings |
| Cut Control Bar Quantity | 7 | 7 | 7 | 7 | 7 |
| Flail Description | 7/16" x 5-9/16" tempered spring | 7/16" x 5-9/16" tempered spring | 7/16" x 5-9/16" tempered spring | 7/16" x 5-9/16" tempered spring | 7/16" x 5-9/16" tempered spring |
| Flail Drum Diameter | 26.8" | 26.8" | 26.8" | 26.8" | 26.8" |
| Flail Drum Length | 78" | 78" | 78" | 78" | 78" |
| Flail Drum Speed | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
| High-Speed Rotor Flail Description | N/A | N/A | N/A | N/A | N/A |
| High-Speed Rotor Diameter | N/A | N/A | N/A | N/A | N/A |
| High-Speed Rotor Length | N/A | N/A | N/A | N/A | N/A |
| High Speed Rotor Speed | N/A | N/A | N/A | N/A | N/A |
| High-Speed Rotor Flail Quantity | N/A | N/A | N/A | N/A | N/A |
| Discharge Direction | Right Hand | Right Hand | Right Hand | Right & left hand, a 260 degree rotation | Right & left hand, a 260 degree rotation |
| Blower | N/A | N/A | N/A | (2) 38.6" blower fans | (2) 38.6" blower fans |
| Fan Speed - Front | N/A | N/A | N/A | 1500 rpm | 1500 rpm |
| Fan Speed - Rear | N/A | N/A | N/A | 1000 rpm | 1000 rpm |
| Horizontal Spread Distance | Up to 50' | Up to 50' | Up to 50' | Up to 100' | Up to 100' |
| Features | |||||
| Safety Chain | Optional | Optional | Optional | Optional | Optional |
| Torque Protection Driveline | Shear Bolt | Shear Bolt | Shear Bolt | 2 shear hubs | 2 shear hubs |
| Scale Kit | Optional | Optional | Optional | N/A | N/A |
| Material Containment Kit | Optional | Optional | Optional | Optional | Optional |
| Powered Sidewall | Optional | Optional | Optional | Standard | Standard |
| Square Bale Kit | Optional | Optional | Standard | N/A | N/A |
| Front Discharge Curtain | Optional | Optional | Optional | N/A | N/A |
| Automatic Bale Feed System | N/A | N/A | N/A | Standard | Standard |
| Camera Kit | N/A | N/A | N/A | Optional | Optional |
| High-Wear Resistance Liner | N/A | N/A | N/A | Optional | Optional |









