Features
| Code | Model | Options | Availability | Price |
|---|---|---|---|---|
| 6650RA1003 | 6650RA Rancher | Twine | OUT OF STOCK | $49,750 |
| 6650RA1005 | 6650RA Rancher | Twine/Net | OUT OF STOCK | $57,410 |
| 6650RA1045 | 6650RA Rancher | Twine/Ramp | OUT OF STOCK | $50,470 |
| 6650RA1047 | 6650RA Rancher | Twine/Net/Rampe | OUT OF STOCK | $58,130 |
| 6650RA1063 | 6650RA Rancher | Net/Rampe | OUT OF STOCK | $56,260 |
| 6650RA1305 | 6650RA Rancher | Net | OUT OF STOCK | $55,540 |
Specifications
| Rancher 6650RA | |
|---|---|
| Bale Diameter | 36"-66" |
| Bale Width | 61" |
| Maximum Bale Weight | 1,700 lb |
| Dimensions & Weights | |
| Length Standard | 160" |
| Length w/ Net | 181" |
| Length w/ Ramp | 171" |
| Height | 111" |
| Width w/ Standard Tires | 109" |
| Tires | 31-13.5-15 |
| Weight Fully Optioned | 5,850 lb |
| Bale Forming Chamber | |
| Drive Roller Size | 5.5" |
| Drum Roller Size | 12" |
| Idler Roller Size | 3.5", 4.8" |
| Start Roller Size | 4.5" |
| Belt Type | Standrad mini rough top |
| Number of Belts | 8 |
| Width of Belts | 6.8" |
| Length of Long Belt | 492" |
| Length of Short Belt | 482" |
| Type of Lace | Alligator rivet |
| Silage Kit | N/A |
| Drive System | |
| Driveline | 540 rpm, standard lube, friction clutch |
| Torque Protection Pickup | Radial pin clutch |
| Bearing & Sprocket Configuration | Round drive shafts & bearings - hex shaft on drum |
| Rancher 6650RA | |
|---|---|
| Tractor Requirements | |
| PTO Horsepower Minimum | 60 hp |
| PTO Horsepower Recommended | 75 hp |
| Pickup | |
| Pickup Type | |
| Width Tooth to Tooth | 57" |
| Width on Outside Flair | 72" |
| Width of Haysaver Wheels | 87" |
| Tooth Bars | 5 |
| Number of Teeth | (50) double rubber mounted |
| Floatation | Spring assist |
| Pickup Lift | Manual |
| Control System | |
| Control System Type | Bale Expert |
| Display | Monochrome LCD screen |
| Bale Shape Indicators | Standard |
| Moisture | Optional-up to 27% |
| Density | |
| Bale Density Adjustments | Manual adjustment of relief valve |
| Density Readings | Physical gauge |
| Cylinder Size | 2.5" |
| Bale Tie System | |
| Twine System | Optional |
| Netwrap System | Optional |
| Net Tension Control | via mechanical adjustment |
| Extra Roll Storage | Standard |
| Rancher 6650RA | |
|---|---|
| Features | |
| Bale Ramp | Optional spring-loaded |
| LED Maintenance Lights | Optional |
| Fire Extinguisher | Optional |
| Safety Chain | Optional |









