| Model | 0003KTB00 | 0003KTC00 | 0003MTB00 | 0003MTC00 |
|---|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 | 2026 |
| Color | Iceberg Blue & Black | Catalyst Grey | Iceberg Blue & Black | Catalyst Grey |
| Availability | ON ORDER | Available to Order | Available to Order | ON ORDER |
| Price | $3,249 | $3,249 | $3,849 | $3,849 |
Package Highlights
- 70 EFI - For ages 6 and up
- 110 EFI - For ages 10 and up
- 4-stroke engine with Electronic Fuel Injection (EFI)
- Fully automatic continuously variable transmission (CVT)
- Independent A-arm front suspension
- Electric start
- Built-in. throttle limiter
Features
| Feature | 0003KTB00 / 0003KTC00 | 0003MTB00 / 0003MTC00 |
|---|---|---|
| Gauge | Neutral, reverse, fuel level & check engine lights | Neutral, reverse, fuel level & check engine lights |
| Magneto | N/A | N/A |
| Instrumentation | N/A | N/A |
| Ignition | Mechanical key | Mechanical key |
| Lighting | Halogen running headlights | Halogen running headlights |
| Winch | N/A | N/A |
| Seat | Standard | Standard |
| Handlebar | Ergonomics & controls sized for 6 years old and up | Ergonomics & controls sized for 10 years old and up |
| Protection | Front bumper, Removable footboard spacers with height extenders | Front bumper |
Specifications
| Specifications | 0003KTB00 / 0003KTC00 | 0003MTB00 / 0003MTC00 |
|---|---|---|
| ENGINE | ||
| Type | 4-stroke single cylinder, air cooled | 112 cc 4-stroke single cylinder, air cooled |
| Fuel Delivery System | Electronic Fuel Injection (EFI) with built-in. throttle limiter | Electronic Fuel Injection (EFI) with built-in. throttle limiter |
| Transmission | CVT, F / N / R | CVT, F / N / R |
| Drive Train | Chain driven / 2WD, Electric starting system | Chain driven / 2WD, Electric starting system |
| Driving Assistance | N/A | N/A |
| Power Steering | N/A | N/A |
| SUSPENSIONS | ||
| Front Suspension | Single A-arm, 5" (12.7cm) travel | Single A-arm, 5" (12.7cm) travel |
| Front Shocks | Twin-tube | Twin-tube |
| Rear Suspension | Swingarm, 6" (15.2cm) travel | Swingarm, 6" (15.2cm) travel |
| Rear Shocks | Twin-tube | Twin-tube |
| TIRES & WHEELS | ||
| Front Tires | 17 x 7/8 x 8" | 19 x 7 x 8" |
| Rear Tires | 17 x 7/8 x 8" | 18 x 9.5 x 8" |
| Wheels | 8" Steel | 8" Steel |
| BRAKES | ||
| Front | Dual drum brakes | Dual drum brakes |
| Rear | Single drum brake | Single drum brake |
| DIMENSIONS & CAPACITIES | ||
| Estimated Dry Weight | 290 lb (130 kg) | 295 lb (134 kg) |
| L x W x H | 59 x 38 x 36" | 60.6 x 40.4 x 38.6" |
| Wheelbase | 39" (99 cm) | 41" (105cm) |
| Ground Clearance | 7.3" under frame / 3.5" under rear axle | 8.3" under frame / 4.5" under rear axle |
| Seat Height | 26" (68cm) | 28" (71cm) |
| Rack Capacity | N/A | N/A |
| Storage Capacity | N/A | N/A |
| Towing Capacity | N/A | N/A |
| Fuel Capacity | 1.6 gal (6L) | 1.6 gal (6L) |
| Specifications (ctd.) | 0003KTB00 / 0003KTC00 | 0003MTB00 / 0003MTC00 |
|---|---|---|
| WARRANTY & EXTENDED SERVICE | ||
| Factory Warranty | 1-year BRP limited warranty | 1-year BRP limited warranty |
| Extended Service Terms | N/A | N/A |









