| Model | 0004ETC00 | 0004ETF00 | 0004ETG00 |
|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 |
| Color | Fiery Red | Dark Wildland Camo | Platinum Satin |
| Availability | Available to Order | Available to Order | In Stock |
| Price | $14,049 | $14,149 | $14,049 |
Package Highlights
- Tri-Mode Dynamic Power Steering (DPS)
- Intelligent Engine Braking (iEB) and driving modes
- Radiator cooling fan of 80W & 150 cubic cm
- Visco-Lok QE auto-locking front differential
- 26" XPS Trail King 2 tires
- 14" aluminum wheels
- 3,500 lb (1,588 kg) winch with synthetic rope
- Full skid plate, front bumper, rear bumper
- Front drop-down storage
- Rear removeable storage
Features
| Feature | 0004ETC00 / 0004ETF00 / 0004ETG00 |
|---|---|
| Gauge | 7.6" wide digital display |
| Magneto | 650 W |
| Instrumentation | Phone storage & USB-C charger |
| Ignition | RF Digitally Encoded Security System (D.E.S.S.) |
| Lighting | LED headlights & taillights |
| Winch | Can-Am HD3500 lb (1,588 kg) winch with synthetic cable |
| Seat | Standard |
| Handlebar | Standard |
| Protection | Full skid plate, Heavy-duty front & rear bumpers, Handguards |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0004ETC00 / 0004ETF00 / 0004ETG00 |
|---|---|
| ENGINE | |
| Type | 82 hp / 66 lb-ft Rotax 999 cc V-twin, DOHC, liquid-cooled; Radiator cooling fan of 80 W & 150 cubic cm |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary CVT L / H / N / R / P |
| Drive Train | Selectable 2WD / 4WD with Visco-Lok QE auto-locking front differential |
| Driving Assistance | Work / Standard / Sport modes, Intelligent Engine Braking (iEB) |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Arched double A-arm, 10.8" (27.4 cm) travel |
| Front Shocks | Twin tube |
| Rear Suspension | Arched double A-arm, 12" (30.5cm) travel |
| Rear Shocks | Twin-tube |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trail King 2 - 26 x 8/10 x 14" |
| Wheels | 14" aluminum |
| BRAKES | |
| Front | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Single 214 mm disc brake with hydraulic twin-piston caliper |
| DIMENSIONS & CAPACITIES | |
| Estimated Dry Weight | 975 lb (442 kg) |
| L x W x H | 88.4 x 48.5 x 49" |
| Wheelbase | 52.8" (134.2 cm) |
| Ground Clearance | 11.5" (29.2 cm) |
| Seat Height | 37.8" (96 cm) |
| Rack Capacity | Front: 120 lb; Rear: 240 lb |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 1,830 lb |
| Fuel Capacity | 5.1 gal |
| Specifications (ctd.) | 0004ETC00 / 0004ETF00 / 0004ETG00 |
|---|---|
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months |









