| Model | 0009DTC00 |
|---|---|
| Model Description | Maverick X3 DS 64" Turbo |
| Model Year | 2026 |
| Color | Scandi Blue & Orange Crush |
| Availability | In Stock |
| Price | $19,999 |
Package Highlights
- Smark-Lok front differential
- SHOWA HPG piggyback 2.5
- High torque Dynamic Power Steering (DPS)
- 30" XPS Trac Force tires
- 14" aluminum wheels
- 4.5" digital display with keypad
- Rear tow hook
Features
| Feature | 0009DTC00 |
|---|---|
| Gauge | 4.5" digital display with keypad |
| Instrumentation | DC outlet (10 A) |
| Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | Premium high-performance LED headlights, LED taillights |
| Winch | N/A |
| Magneto | 650 W |
| Protection | Integrated front bumper, Quarter-doors, Full heavy-duty HMW plastic skid plate, Rear tow hook |
Specifications
| Specifications | 0009DTC00 |
|---|---|
| ENGINE | |
| Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc turbocharged triple-cylinder engine, liquid-cooled and high-performance air filter |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
| Drive Train | Lockable front differential with exclusive Smart-Lok True 2WD / 4WD with front diff. lock, 4WD TRAIL ACTIVE, 4WD Trail |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Arched double A-arm with sway bar / 20" (50.8cm) suspension travel |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar / 20" (50.8 cm) suspension travel |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trac Force 30 x 10 x 14" |
| Wheels | 14" cast-aluminum |
| BRAKES | |
| Front | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| DIMENSIONS & CAPACITIES | |
| Estimated Dry Weight | 1,571 lb (713.3 kg) |
| Chassis/Cage | Dual-phase 980 steel |
| L x W x H | 132 x 64 x 65.4" |
| Wheelbase | 102" (259.1 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Storage Capacity | Total: 2.5 gal (9.4 L) |
| Fuel Capacity | 10.5 gal (40 L) |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T term available up to 48 months |









