| Model | 0007ETE00 | 0007ETD00 | 0008FTF00 | 0008FTA00 | 0008FTE00 |
|---|---|---|---|---|---|
| Model Description | Defender XT HD7 | Defender XT HD7 | Defender XT HD9 | Defender XT HD9 | Defender XT HD9 |
| Model Year | 2026 | 2026 | 2026 | 2026 | 2026 |
| Color | Dusty Navy | Dark Wildland Camo | Dusty Navy | Stealth Black | Dark Wildland Camo |
| Availability | Available to Order | Available to Order | ON ORDER | Available to Order | Available to Order |
| Price | $16,899 | $17,199 | $18,299 | $18,299 | $18,699 |
Package Highlights
- Brake Holding Mechanism
- VERSA-PRO bolster bench seat with reinforced XT seat skin and adjustable driver's seat
- 4,500 lb (2,041 kg) winch with synthetic cable
- XT front bumper
- Full hard roof
- HMWPE full skid plate
Features
| Feature | 0007ETE00 / 0007ETD00 / 0008FTF00 / 0008FTA00 / 0008FTE00 |
|---|---|
| Gauge | 4.5" wide digital display |
| Battery | 12 V (30 amp/h) |
| Magneto | 650 W |
| Instrumentation | DC Outlet (10 A), USB port (10A) x 2 |
| Lighting | Front lighting output 140 W, LED taillights |
| Winch | 4,500 lb (2,041 kg) winch with synthetic cable |
| Seat | VERSA-PRO bench seat with passengers' seats flipping up, Adjustable driver's seat, underside hooks, reinforced XT seat skin |
| Steering Wheel | Tilt steering adjustment |
| Protection | XT front bumper, Fully heavy-duty HMW plastic plate, Full hard roof |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0007ETE00 / 0007ETD00 | 0008FTF00 / 0008FTA00 / 0008FTE00 |
|---|---|---|
| ENGINE | ||
| Type | 52 hp / 42 lb-ft, Rotax ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid-cooled | 65 hp / 59 lb-ft, Rotax 976 cc, V-Twin, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary CVT w/ engine braking and Electronic Drive Belt ProtectionL / H / N / R / P | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok QE auto-locking front differential | Selectable Turf Mode / 2WD / 4WD with Visco-Lok auto-locking front differential |
| Driving Assistance | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter |
| Power Steering | Dynamic Power Steering (DPS) | Dynamic Power Steering (DPS) |
| SUSPENSIONS | ||
| Front Suspension | Double A-arm / 10"(25.4 cm) suspension travel | Double A-arm / 10"(25.4 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks | Twin-tube gas charged shocks |
| Rear Shocks | TTA with external sway bar / 10" (25.4cm) suspension travel | TTA with external sway bar / 10" (25.4cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | ||
| Front / Rear Tires | XPS Trail Force 27 x 9/11 x 14" | XPS Trail Force 27 x 9/11 x 14" |
| Wheels | 14" cast-aluminum | 14" cast-aluminum |
| BRAKES | ||
| Front | Dual 220 mm disc brakes with hydraulic twin-piston calipers | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Dual 220 mm disc brakes with hydraulic single-piston calipers | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Brake Holding Mechanism | Brake Holding Mechanism | Brake Holding Mechanism |
| Specifications (ctd.) | 0007ETE00 / 0007ETD00 | 0008FTF00 / 0008FTA00 / 0008FTE00 |
|---|---|---|
| DIMENSIONS | ||
| Cage | Profiled cage, ROPS approved | Profiled cage, ROPS approved |
| Estimated Dry Weight | 1,603 lb (729 kg) | 1,632 lb (740.5 kg) |
| L x W x H | 125.7 x 62 x 78" | 125.7 x 62 x 78" |
| Wheelbase | 83" (211.5 cm) | 83" (211.5 cm) |
| Ground Clearance | 11" (28 cm) | 11" (28 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" | 38 x 54.5 x 12" |
| Cargo Box Capacity | 1,000 lg (454 kg) | 1,000 lg (454 kg) |
| Power Tilt Bed | N/A | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) | 250 lb (113.4 kg) |
| Storage Capacity | Total: 16.2 gal (61.3 L) | Total: 16.2 gal (61.3 L) |
| Towing Capacity | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Fuel Capacity | 10.6 gal (40 L) | 10.6 gal (40 L) |
| Person Capacity | 3 | 3 |
| WARRANTY & EXTENDED SERVICE | ||
| Factory Warranty | 1-year BRP limited warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months | B.E.S.T. term available up to 48 months |









