| Model | 0009FTA00 | 0009FTG00 | 0009FTL00 |
|---|---|---|---|
| Model Description | Defender MAX XT CAB HD11 | Defender MAX XT CAB HD11 | Defender MAX XT CAB HD11 |
| Model Year | 2026 | 2026 | 2026 |
| Color | Dark Wildland Camo | Dusty Navy | Stealth Black |
| Availability | Available to Order | ON ORDER | ON ORDER |
| Price | $33,599 | $33,099 | $33,099 |
Package Highlights
- Auto heating, venting and air conditioning (HVAC) climate system
- High capacity radiator with fan and condenser
- Full color match doors with locks and electric opening windows
- Full hard roof with liner and dome light
- Rear clear glass window
- Quick-4Lok auto-locking front differential
- Dynamic Power Steering (DPS)
- Speed limited
- 1700 W magneto
- Brake Holding Mechanism
- 65" wide with arched double A-arm and sway bar
- 29" XPS Trail King 2
- 4,500 lg (1,027 kg) winch with synthetic cable
- Full heavy-duty HMW plastic skid plate
- Heavy-duty front bumper
- Mudguards
- LED headlights and LED taillights with back up light
Features
| Feature | 0009FTA00 / 0009FTG00 / 0009FTL00 |
|---|---|
| Gauge | 4.5" wide digital display with keypad |
| Battery | 400CCA (32 amp/h), 12 V (cargo outlet) |
| Magneto | 1700 W |
| Instrumentation | USB outlets, Lighter DC outlet, Cargo 12V outlet |
| Anti-theft System | RF Digitally Encoded Security System (D.E.S.S) with Start / Stop button |
| Lighting | LED headlights, LED taillights with back up light |
| Winch | 4,500 lb (2,041 kg) winch with synthetic cable |
| Seat | Adjustable driver's seat, 40/20/40 bolster |
| Steering Wheel | Premium steering wheel, Adjustable steering wheel with full tilt-up feature |
| Protection | Full glass fixed windshield with wiper kit, Full color match doors with locks and electric opening windows, Rear clear glass window, Full heavy-duty HMW plastic skid plate, Full hard roof with liner and dome light, Heavy-duty front bumper, Mudguards |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0009FTA00 / 0009FTG00 / 0009FTL00 |
|---|---|
| ENGINE | |
| Type | 95 hp / 70 lb-ft Rotax ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-locking front differential |
| Driving Assistance | CVT engine braking, Sport / Normal / Work modes , Speed limiter |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Arched double A-arm with sway bar / 12" (30.5 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Shocks | Arched double A-arm / 12" (30.5 cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trail King 2 29 x 9/11 x 14" |
| Wheels | 14" cast-aluminum |
| BRAKES | |
| Front | Dual 262 mm disc brakes with hydraulic twin-piston calipers (32mm) |
| Rear | Dual 236 mm disc brakes with hydraulic twin-piston caliper (28mm) |
| Brake Holding Mechanism | Brake Holding Mechanism |
| Specifications (ctd.) | 0009FTA00 / 0009FTG00 / 0009FTL00 |
|---|---|
| DIMENSIONS | |
| Cage | Profiled cage, ROPS approved |
| Estimated Dry Weight | 2,615 lb (1,186 kg) |
| L x W x H | 162.4 x 65 x 81.4" |
| Wheelbase | 117.5" (298 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" |
| Cargo Box Capacity | 700 lb (318 kg) |
| Power Tilt Bed | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) |
| Storage Capacity | Weather resistant passenger blove box with USB-C, USB-A & DC outlet, Cubby storage and lower dash storage, 3.7 gal (14 L) removeable bin |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,030 lb (467 kg) |
| Fuel Capacity | 11.9 gal (45 L) |
| Person Capacity | 3 |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months |









