| Model | 0008STE00 | 0008STF00 | 0008STA00 |
|---|---|---|---|
| Model Description | Defender MAX XT HD9 | Defender MAX XT HD9 | Defender MAX XT HD9 |
| Model Year | 2026 | 2026 | 2026 |
| Color | Dusty Navy | Stealth Black | Dark Wildland Camo |
| Availability | Available to Order | In Stock | Available to Order |
| Price | $20,299 | $20,299 | $20,699 |
Package Highlights
- Brake Holding Mechanism
- VERSA-PRO bolster bench seat with reinforced XT seat skin and adjustable driver's seat
- 4,500 lb (2,041 kg) winch with synthetic cable
- XT front bumper
- Full hard roof
- Full heavy-duty HMW plastic skid plate
Features
| Feature | 0008STE00 / 0008STF00 / 0008STA00 |
|---|---|
| Gauge | 4.5" wide digital display |
| Battery | 12 V (30 amp/h) |
| Magneto | 650 W |
| Instrumentation | DC Outlet (10 A), USB port (10A) x 2 |
| Lighting | Front lighting output 140 W, LED taillights |
| Winch | 4,500 lb (2,041 kg) winch with synthetic cable |
| Seat | VERSA-PRO bolster bench seats with passengers' seats flipping up, Adjustable driver's seat, underside hooks, reinforced XT seat skin |
| Steering Wheel | Tilt steering adjustment |
| Protection | XT front bumper, Fully heavy-duty HMW plastic plate, 2-piece full hard roof |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0008STE00 / 0008STF00 / 0008STA00 |
|---|---|
| ENGINE | |
| Type | 65 hp / 59 lb-ft, Rotax 976 cc, V-tinw, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok auto-locking front differential |
| Driving Assistance | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter |
| Power Steering | Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Double A-arm / 10"(25.4 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Shocks | TTA with external sway bar / 10" (25.4cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trail Force 27 x 9/11 x 14" |
| Wheels | 14" cast-aluminum |
| BRAKES | |
| Front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Brake Holding Mechanism | Brake Holding Mechanism |
| Specifications (ctd.) | 0008STE00 / 0008STF00 / 0008STA00 |
|---|---|
| DIMENSIONS | |
| Cage | Profiled cage, ROPS approved |
| Estimated Dry Weight | 1,937 lb (879 kg) |
| L x W x H | 158.3 x 63.5 x 76" |
| Wheelbase | 115.5" (294 cm) |
| Ground Clearance | 11" (28 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" |
| Cargo Box Capacity | 1,000 lg (454 kg) |
| Power Tilt Bed | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) |
| Storage Capacity | Total: 16.9 gal (63.9 L) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,700 lb (771 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Person Capacity | 6 |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months |









