| Model | 0006MTC00 | 0006MTD00 | 0006MTE00 | 0006MTF00 |
|---|---|---|---|---|
| Model Description | Defender MAX Limited Cab HD11 | Defender MAX Limited Cab HD11 | Defender MAX Limited Cab HD11 | Defender MAX Limited Cab HD11 |
| Model Year | 2026 | 2026 | 2026 | 2026 |
| Color | Dusty Navy | Desert Tan & Carbon Black | Hybrid White | Dark Wildland Camo |
| Availability | Available to Order | In Stock | Available to Order | Available to Order |
| Price | $37,799 | $37,899 | $37.799 | $38,299 |
Package Highlights
- Auto heating, venting and air conditioning (HVAC) climate system
- High capacity radiator with fan and condenser
- Smart-Lok technology front differential
- Dynamic Power Steering (DPS)
- JL Audio Level 3, 4-speaker sound system
- Full glass tilt up windshield with wiper kit
- Full color match doors with locks and electric opening tinted windows
- Rear color match doors with roll down window
- Rear tinted glass window
- Panoramic mirror
- Speed limiter
- 10.25" touchscreen display
- Rear camera
- 1700 W magneto
- Brake Holding Mechanism
- 65" wide with arched double A-arm and sway bar
- 30" XPS Trac Force tires with 15" aluminum wheels
- 4,500 lb (2,041 kg) winch with synthetic cable and autostop
- Full heavy-duty HMW plastic skid plate
- Full hard roof with liner and dome light
- Large heavy-duty front bumper
- Mudguards
- Floor mats
- LED headlights, LED taillights with back up light & LED signature
Features
| Feature | 0006MTC00 / 0006MTD00 / 0006MTE00 / 0006MTF00 |
|---|---|
| Gauge | 4.5" wide digital display with keypad & 10.25" touchscreen display |
| Battery | 400CCA (32 amp/h), 12 V (cargo outlet) |
| Magneto | 1700 W |
| Instrumentation | USB outlets, Lighter DC outlet, Cargo 12V outlet |
| Anti-theft System | RF Digitally Encoded Security System (D.E.S.S) with Start / Stop button |
| Lighting | LED headlights, LED taillights with back up light, LED signature |
| Winch | 4,500 lb (2,041 kg) winch with synthetic cable and autostop |
| Seat | Adjustable driver's seat, 40/20/40 bolster |
| Steering Wheel | Premium steering wheel with keypad, Adjustable steering wheel with full tilt-up feature |
| Protection | Full glass tilt up windshield with wiper kit, Full color match front doors with locks and electric opening tinted windows, Rear color match doors with roll down window, Rear tinted glass window, Panoramic mirror, Rull heavy-duty HMW plastic skid plate, Full hard roof with liner and dome light, Large heavy-duty front bumper, Mudguards, Floor mats |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0006MTC00 / 0006MTD00 / 0006MTE00 / 0006MTF00 |
|---|---|
| ENGINE | |
| Type | 95 hp / 70 lb-ft Rotax ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok |
| Driving Assistance | CVT engine braking, Sport / Normal / Work modes , Speed limiter |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Arched double A-arm with sway bar / 12" (30.5 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Shocks | Arched double A-arm / 12" (30.5 cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trac Force 30 x 9/10 x 15" |
| Wheels | 15" cast-aluminum |
| BRAKES | |
| Front | Dual 262 mm disc brakes with hydraulic twin-piston calipers (32mm) |
| Rear | Dual 236 mm disc brakes with hydraulic twin piston caliper (28mm) |
| Brake Holding Mechanism | Brake Holding Mechanism |
| Specifications (ctd.) | 0006MTC00 / 0006MTD00 / 0006MTE00 / 0006MTF00 |
|---|---|
| DIMENSIONS | |
| Cage | Profiled cage, ROPS approved |
| Estimated Dry Weight | 2,645 lb (1,200 kg) |
| L x W x H | 162.4 x 65 x 81.4 |
| Wheelbase | 117.5" (298 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" |
| Cargo Box Capacity | 700 lb (318 kg) |
| Power Tilt Bed | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) |
| Storage Capacity | Weather resistant above gage glove box including protected cellphone area and USB-A plug, Weather resistant passenger glove box with USB-C, USB-A & DC outlet, Cubby storage and lower dash storage, 3.7 gal (14 L) removable bin |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,200 lb (544 kg) |
| Fuel Capacity | 11.9 gal (45 L) |
| Person Capacity | 6 |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months |









