| Model | 0008UTD00 |
|---|---|
| Model Description | Defender DPS CAB HD9 |
| Model Year | 2026 |
| Color | Compass Green |
| Availability | In Stock |
| Price | $20,999 |
Package Highlights
- New Title
Features
| Feature | 0008UTD00 |
|---|---|
| Gauge | 4.5" wide digital display |
| Battery | 12 V (30 amp/h) |
| Magneto | 650 W |
| Instrumentation | DC Outlet (10 A) |
| Lighting | Front lighting output 140 W, LED taillights |
| Winch | N/A |
| Seat | VERSA-PRO bench seat with passengers' seats flipping up, Underside hooks |
| Steering Wheel | Tilt steering adjustment |
| Protection | Integrated front steel bumper, Full heavy-duty HMW plastic skid plate, Full hard roof with liner and interior dome light, Full color match doors with electric opening windows and door locks, Rear glass window |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0008UTD00 |
|---|---|
| ENGINE | |
| Type | 65 hp / 59 lb-ft, Rotax 976 cc, V-twin, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok auto-locking front differential |
| Driving Assistance | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter |
| Power Steering | Dynamic Power Steering (DPS) |
| SUSPENSIONS | |
| Front Suspension | Double A-arm / 10" (25.4 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Shocks | Arched TTA with external sway bar / 12" (30.5 cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | |
| Front / Rear Tires | XPS Trail Force 27 x 9/11 x 14" |
| Wheels | 14" cast-aluminum |
| BRAKES | |
| Front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Brake Holding Mechanism | N/A |
| Specifications (ctd.) | 0008UTD00 |
|---|---|
| DIMENSIONS | |
| Cage | Profiled cage, ROPS approved |
| Estimated Dry Weight | 1,856 lb (842 kg) |
| L x W x H | 121 x 65 x 80" |
| Wheelbase | 83" (211.5 cm) |
| Ground Clearance | 13" (30.5 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" |
| Cargo Box Capacity | 1,000 lg (454 kg) |
| Power Tilt Bed | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) |
| Storage Capacity | Total 10.4 gal (39.5 L) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,200 lb (544 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Person Capacity | 3 |
| WARRANTY & EXTENDED SERVICE | |
| Factory Warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months |









