| Model | 0008WLT00 | 0008WTF00 | 0008ETK00 | 0008ETF00 | 0008ETL00 |
|---|---|---|---|---|---|
| Model Description | Defender DPS HD7 | Defender DPS HD7 | Defender DPS HD9 | Defender DPS HD9 | Defender DPS HD9 |
| Model Year | 2026 | 2026 | 2026 | 2026 | 2026 |
| Color | Compass Green | Dark Wildland Camo | Compass Green | Dark Wildland Camo | Stealth Black |
| Availability | Available to Order | In Stock | Available to Order | Available to Order | In Stock |
| Price | $14,899 | $15,399 | $16,299 | $17,099 | $16,899 |
Package Highlights
- Dynamic Power Steering (DPS)
- 14" cast-aluminum wheels
Features
| Feature | 0008WLT00 / 0008WTF00 / 0008ETK00 / 0008ETF00 / 0008ETL00 |
|---|---|
| Gauge | 4.5" wide digital display |
| Battery | 12 V (18 amp/h) |
| Magneto | 650 W |
| Instrumentation | DC Outlet (10 A) |
| Lighting | Front lighting output 140 W, LED taillights |
| Winch | N/A |
| Seat | VERSA-PRO bench seat with passengers' seats flipping up, Underside hooks |
| Steering Wheel | Tilt steering adjustment |
| Protection | Integrated front steel bumper, Full heavy-duty HMW plastic skid plate |
| Hitch Type | 2" hitch receiver |
Specifications
| Specifications | 0008WTL00 / 0008WTF00 | 0008ETK00 / 0008ETF00 / 0008ETL00 |
|---|---|---|
| ENGINE | ||
| Type | 52 hp / 42 lb-ft, Rotax ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid-cooled | 65 hp / 59 lb-ft, Rotax 976 cc, V-Twin, liquid-cooled |
| Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary CVT w/ engine braking and Electronic Drive Belt ProtectionL / H / N / R / P | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
| Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok QE auto-locking front differential | Selectable Turf Mode / 2WD / 4WD with Visco-Lok QE auto-locking front differential |
| Driving Assistance | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter | CVT engine braking, ECO / Eco Off / Work modes, Speed limiter |
| Power Steering | Dynamic Power Steering (DPS) | Dynamic Power Steering (DPS) |
| SUSPENSIONS | ||
| Front Suspension | Double A-arm / 10"(25.4 cm) suspension travel | Double A-arm / 10"(25.4 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks | Twin-tube gas charged shocks |
| Rear Shocks | TTA with external sway bar / 10" (25.4cm) suspension travel | TTA with external sway bar / 10" (25.4cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks | Twin-tube gas charged shocks |
| TIRES & WHEELS | ||
| Front / Rear Tires | XPS Trail Force 27 x 9/11 x 14" | XPS Trail Force 27 x 9/11 x 14" |
| Wheels | 14" cast-aluminum | 14" cast-aluminum |
| BRAKES | ||
| Front | Dual 220 mm disc brakes with hydraulic twin-piston calipers | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear | Dual 220 mm disc brakes with hydraulic single-piston calipers | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Brake Holding Mechanism | N/A | N/A |
| Specifications (ctd.) | 0008WLT00 / 0008WTF00 | 0008ETK00 / 0008ETF00 / 0008ETL00 |
|---|---|---|
| DIMENSIONS | ||
| Cage | Profiled cage, ROPS approved | Profiled cage, ROPS approved |
| Estimated Dry Weight | 1,497 lb (679 kg) | 1,567 lb ( 710 kg) |
| L x W x H | 121 x 62 x 76" | 121 x 62 x 76" |
| Wheelbase | 83" (211.5 cm) | 83" (211.5 cm) |
| Ground Clearance | 11" (28 cm) | 11" (28 cm) |
| Cargo Box Dimensions | 38 x 54.5 x 12" | 38 x 54.5 x 12" |
| Cargo Box Capacity | 1,000 lg (454 kg) | 1,000 lg (454 kg) |
| Power Tilt Bed | N/A | N/A |
| Tailgate Load Capacity | 250 lb (113.4 kg) | 250 lb (113.4 kg) |
| Storage Capacity | Total 10.4 gal (39.5 L) | Total 10.4 gal (39.5 L) |
| Towing Capacity | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
| Payload Capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Fuel Capacity | 10.6 gal (40 L) | 10.6 gal (40 L) |
| Person Capacity | 3 | 3 |
| WARRANTY & EXTENDED SERVICE | ||
| Factory Warranty | 1-year BRP limited warranty | 1-year BRP limited warranty |
| Extended Service Terms | B.E.S.T. term available up to 48 months | B.E.S.T. term available up to 48 months |









