Bobcat Compact Excavators
Features
New Paragraph
Specifications
| ENGINE | E10 T4 | E20 R-Series | E26 T4 R-Series | E35 33 HP T4 R2-Series | E38 T4 R2-Series | E40 T4 R2-Series | E42 T4 R2-Series | E55 T4 R2-Series | E60 T4 R2-Series | E88 T4 R2-Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | ||||
| Engine Model | 1.8L Bobcat Engine | 1.8L Bobcat Engine | 1.8L Bobcat Engine | D18 | D18 | D24 | ||||
| Engine Make | Bobcat | Bobcat | Doosan | Bobcat | Bobcat | Bobcat | ||||
| Engine Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||||
| Maximum Governed RPM | 2,400 RPM | 2,400 RPM | 2,400 RPM | 2,200 rpm | 2,200 rpm | 2,200 prm | ||||
| Horsepower | 33 HP | 33.2 HP | 40.4HP | 42.6 hp | 49 hp | 55 hp | ||||
| Turbocharged | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| PERFORMANCE | ||||||||||
| Operating Weight | 7,893 lb | 7,893 lb | 9,180 lb | 9,830 lb | 11,357 lb | 12,315 lb | ||||
| Weight Class | 3.6 t | 3.6 t | 4.16 t | 4.5 t | 5.1 t | 6 t | ||||
| Travel Speed - High | 2.9 mph | 2.9 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.8 mph | ||||
| Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph | 1.6 mph | 1.8 mph | 1.8 mph | ||||
| Arm Digging Force | 4,690 lbf | 4,690 lbf | 4,074 lbf | 5,820 lbf | 6,987 lbf | 6,446 lbf | ||||
| Bucket Digging Force | 7,284 lbf | 7,284 lbf | 7,284 lbf | 9,601 lbf | 9,511 lbf | 10,261 lbf | ||||
| Rated Lift Capacity | 3,206 lb | 3,318 lb | 3,939 lb | 4,921 lb | 6,746 lb | 6,411 lb | ||||
| Lift Radius | 118" | 118" | 118" | 118" | 118" | 118" | ||||
| Boom Swing - Left | 75 degree | 75 degree | 75 degree | 75 degree | 75 degree | 75 degree | ||||
| Boom Swing - Right | 55 degree | 55 degree | 55 degree | 50 degree | 50 degree | 50 degree | ||||
| Maximum Dig Depth | 133" | 133" | 130.4" | 136.8" | 136.8" | 157.2" | ||||
| Max Dump Height | 136.8" | 136.8" | 146.8" | 158.4" | 156" | 171.6" | ||||
| Max Reach at Ground Level | 204" | 204" | 215.2" | 218.4" | 232.8" | 246" | ||||
| Slew Speed | 8.6 rpm | 8.6 rpm | 8.6 rpm | 9 rpm | 9 rpm | 9 rpm | ||||
| Max Depth of Vertical Wall | 75.2" | 75.2" | 85.7" | 96.1" | 95.1" | 112.8" | ||||
| Ground Pressure (Rubber) | 4.73 psi | 4.73 psi | 4.31 psi | 4.96 psi | 4.2psi | 4.58 psi | ||||
| CAPACITIES | ||||||||||
| Fuel Tank | 13.7 gal | 13.7 gal | 13.7 gal | 19 gal | 19 gal | 19 gal | ||||
| Hydraulic Reservoir | 2.2 gal | 2.2 gal | 2.2 gal | 4 gal | 4 gal | 4 gal | ||||
| HYDRAULIC SYSTEM | ||||||||||
| Auxilary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min | 20 gal/min | 20 gal/min | 20 gal/min |
| HYDRAULIC SYSTEM | E10 T4 | E20 R-Series | E26 T4 R-Series | E35 33 HP T4 R2-Series | E38 T4 R2-Series | E40 T4 R2-Series | E42 T4 R2-Series | E55 T4 R2-Series | E60 T4 R2-Series | E88 T4 R2-Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Auxilary Pressure | 2,987 psi | 2,987 psi | N/A | 3,045 psi | 3,045 psi | 3,045 psi | ||||
| Number of Hydraulic Pumps | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Pump Type | Single Outlet Variable Displacement Piston Pump with Gear Pumps | Single Outlet Variable Displacement Piston Pump with Gear Pumps | Single Outlet Variable Displacement Piston Pump with Gear Pumps | Piston Pump with Load Sensing | Piston Pump with Load Sensing | Piston Pump with Load Sensing | ||||
| Pump Capacity | 26.6 gal/min | 26.2 gal/min | 26.6 gal/min | 26.2 gal/min | 36.6 gal/min | 36.6 gal/min | ||||
| GENERAL | ||||||||||
| Contract Codes | Excavator 316-435 | Excavator 316-435 | Excavator 316-435 | Excavator 316-435 | Excavator 316-435 | Excavator 316-435 | ||||
| First Year of Production | N/A | 2023 | 2023 | 2020 | 2023 | 2020 | ||||
| Mainframe Model | E35R233HP | E38 T4 V1 | E40 T4 V1 | E42R2 | 55 T4 V2 | E60R2 | ||||
| DIMENSIONS | ||||||||||
| Length | 190" | 190" | 192.3" | 200.5" | 208.7" | 218.3" | ||||
| Overall Length in Travel Position | 190" | 190" | N/A | 200.5" | 208.7" | 218.3" | ||||
| Width | 69.7" | 69.7" | 72.8" | 72.8" | 77.2" | 77.2" | ||||
| Height | 96.2" | 96.2" | 98.7" | 99.1" | 100.2" | 100.1" | ||||
| Height with Operated Cab | 96.2" | 96.2" | N/A | 99.1" | 100.2" | 100.1" | ||||
| Tail Overhang, Side | 0" | 0" | 1.6" | 12" | 0.6" | 11.2" | ||||
| Blade Width | 68.9" | 68.9" | 72.8 | 72.8" | 77.2" | 77.2" | ||||
| Length of track on ground | 64.8" | 64.8" | 64.8" | 71.1" | 78.9" | 78.9" | ||||
| FEATURES | ||||||||||
| Air Conditioning | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Cab Enclosure | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Cab Heater | Optional | N/A | N/A | Optional | Optional | Optional | ||||
| Heater Air Conditioning | Optional | N/A | N/A | Optional | Optional | Optional | ||||
| Radio | Optional | Optional | N/A | Optional | Optional | Optional | ||||
| Tail Swing Type | Zero | Zero | Minimal | Conventional | Minimal | Concentional | ||||
| Engine Shutdown | Standard | Standard | N/A | Standard | Standard | Standard | ||||
| Auxiliary Hydraulics | Standard | Standard | N/A | Standard | Standard | Standard | ||||
| Secondary Auxiliary Hydraulics | Optional | N/A | N/A | Optional | Optional | |||||
| Quick Tach System | Standard | Standard | N/A | Standard | Standard | Standard | ||||
| Rubber Track | Standard | Standard | Standard | Standard | Standard | Standrard |
| FEATURES Ctd. | E10 T4 | E20 R-Series | E26 T4 R-Series | E35 33 HP T4 R2-Series | E38 T4 R2-Series | E40 T4 R2-Series | E42 T4 R2-Series | E5 T4 R2-Series | E60 T4 R2-Series | E88 T4 R2-Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Selectable Auzilary Hydraulic Flow | Standard | Standard | N/A | Standard | Standard | Standard | ||||
| Angle Blade | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Suspension Seat | Standard | Standard | N/A | Standard | Standard | Standard |







