Bobcat M3 Series Compact Track Loaders
Features
| Number | T450 | T550 | T595 | T650 | T770 |
|---|---|---|---|---|---|
| Joystick Control | Optional | ||||
| Air Conditioning | Optional | ||||
| Backup Alarm | Standard | ||||
| BIXS System (Interlock) | Standard | ||||
| Cab Heater | Optional | ||||
| Operating Lights | Standard | ||||
| Suspension Seat | Standard | ||||
| Two Speed Travel | Optional | ||||
| Deluxe Instrumentation | Optional | ||||
| Engine Shutdown | Standard | ||||
| Hydraulic Bucket Positioning | Optional | ||||
| High Flow Option | Optional | ||||
| Auxiliary Hydraluics | Standard | ||||
| Bob-Tach Attachment System | Standard | ||||
| Power Bob-Tach | Optional | ||||
| ACS (Switchable Controls) | Optional | ||||
| Ride Control | Optional | ||||
| Horn | Standard | ||||
| Cab Enclosure | Optional | ||||
| Adjustable Seat | Standard | ||||
| Sound Option | Optional | ||||
| Rear Window | Standard | ||||
| Top Windwo | Standard | ||||
| Seat Belt | Standard | ||||
| Spark Arrestor Muffler | Standard |
Specifications
| Engine | T450 | T550 | T595 | T650 | T770 |
|---|---|---|---|---|---|
| Emissions Tier (EPA) | Tier 4 | ||||
| Engine Cooling | Liquid | ||||
| Engine Fuel | Diesel | ||||
| Horsepower | 92 hp | ||||
| Turbocharged Engine | Standard | ||||
| Engine Model | 3.4L Bobcat Engine | ||||
| Engine Make | Bobcat | ||||
| Displacement | 208 in^2 | ||||
| Torque RPM | 1,600 rpm | ||||
| Number of Cylinders | 4 | ||||
| PERFORMANCE | |||||
| Rated Operating Capacity (ISO) | 3,475 lb | ||||
| Operating Capacity (50% of Tip) | 4,960 lb | ||||
| Rated Operating Capacity (35% of Tip) | 3,475 lb | ||||
| Tipping Load | 9,929 lb | ||||
| Operating Weight | 10,515 lb | ||||
| Travel Speed | 6.6 mph | ||||
| Travel Speed (2-Speed) | 10.7 mph | ||||
| Ground Pressure (Rubber) | 4.2 psi | ||||
| CACPCITIES | |||||
| Fuel Tank | 43.8 gal | ||||
| HYDRAULIC SYSTEM | |||||
| System Relief @ Quick Couplers | 3,500 psi | ||||
| Auxiliary Std Flow | 23 gal/min | ||||
| Auxiliary High Flow | 36.6 gal/min | ||||
| GENERAL | |||||
| Contract Codes | Compact Track Loader | ||||
| First Year of Production | 2023 |
| CONTROLS | T450 | T550 | T595 | T650 | T770 |
|---|---|---|---|---|---|
| Hydraulic (Lift & Tilt) | Dual Pedals | ||||
| Control Option | Selectable Joystick Controls (SJC) | ||||
| Auxiliary Hydraulics | Fingertip Control | ||||
| DIMENSIONS | |||||
| Length | 141.6" | ||||
| Length without Attachment | 114.3" | ||||
| Length with Standard Bucket | 141.6" | ||||
| Width | 78" | ||||
| Width (with bucket) | 80" | ||||
| Height | 81.3" | ||||
| Height with Operator Cab | 81.3" | ||||
| Height to Bucket Hinge Pin | 131.4" | ||||
| Reach @ Maximum Height | 35.2" | ||||
| Turning Raduis | 88" | ||||
| Length of track on ground | 63.7" | ||||
| Track Width | 17.7" | ||||
| Ground Cleanance | 9.4" | ||||
| Dump Angle @ Maximum Height | 37 degree |







