| Model | KRT1000DTFNN | KRT1000FTFNN | KRT1000GTFNN |
|---|---|---|---|
| Model Name | Teryx4 H2 | Teryx4 H2 Deluxe | Teryx5 H2 Deluxe |
| Model Year | 2026 | 2026 | 2026 |
| Color | Lime Green | Lime Green | Lime Green |
| Availablility | Available to Order | Available to Order | In Stock |
| Price | $37,199 | $43,199 | $43,699 |
Key Features
- High performance 999cc supercharged engine
- Power Mode Selection
- Continuously variable automatic transmission
- Kawasaki electronically controlled suspension (KRT1000FTFNN / KRT1000GTFNN)
- Rommy, automotive-style interior
- 7" full-color TFT instrumentation
Engine
Supercharged Intake
Since a supercharger is driven by the engine rather than exhaust gas there is no lag associated with a turbocharger so strong acceleration is available the instant the driver presses the accelerator pedal. The engine produces a smooth, linear response that builds from idle up to the engine's peak output at 9,000 rpm, with a very linear power delivery that facilitates control and contributes to ride quality.
- Kawasaki designed and built centrifugal type supercharger has a pumping capacity of more than 200 liters of air per second with intake air reaching speeds of up to 328 feet per second, at a maximum 2.4 times atmospheric pressure.
- Planetary gear gets driving force from the crankshaft and spins a 69mm impeller, specially designed using Kawasaki Gas Turbine and Aerospace technology, up to nearly 130,000 rpm.
- Formed from a forged aluminum block using five-axis CNC machining center to ensure high precision and durability, the impeller has six blades at the tip expanding to 12 blades at the base. Grooves etched into the blade surfaces help direct airflow.
- After exiting the supercharger, the high-pressure air is routed to an intercooler, distinguishing the TERYX4/5 H2's supercharged engine from that of Kawasaki's flagship Ninja H2 motorcycles. Although the efficient supercharger minimizes heat gain, further cooling of the intake air allows a greater colume of air to flow contributing to overall performance.
Specifications
| Specifications | KRF1000ATFNN | KRF1000DTFNN | KRF1000ETFNN | KRF1000GTFNN |
|---|---|---|---|---|
| Engine Type | Liquid-Cooled, 4-Stroke Parallel Twin, DOH, 4-Valves per Cylinder | Liquid-Cooled, 4-Stroke Parallel Twin, DOH, 4-Valves per Cylinder | Liquid-Cooled, 4-Stroke Parallel Twin, DOH, 4-Valves per Cylinder | Liquid-Cooled, 4-Stroke Parallel Twin, DOH, 4-Valves per Cylinder |
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc |
| Bore & Stroke | 92.0 x 75.1mm | 92.0 x 75.1mm | 92.0 x 75.1mm | 92.0 x 75.1mm |
| Maximum Torque | 76.7 lb-ft @ 7,000 rpm | 76.7 lb-ft @ 7,000 rpm | 76.7 lb-ft @ 7,000 rpm | 76.7 lb-ft @ 7,000 rpm |
| Compression Ratio | 11:5:1 | 11:5:1 | 11:5:1 | 11:5:1 |
| Fuel System | DFI with Two 50mm ETV Throttle Bodies | DFI with Two 50mm ETV Throttle Bodies | DFI with Two 50mm ETV Throttle Bodies | DFI with Two 50mm ETV Throttle Bodies |
| Transmission/Drive System | CVT w/Centrifugal Clutch, Dual Range H/L/N/R, 2WD/4WD, Shaft Drive | CVT w/Centrifugal Clutch, Dual Range H/L/N/R, 2WD/4WD, Shaft Drive | CVT w/Centrifugal Clutch, Dual Range H/L/N/R, 2WD/4WD, Shaft Drive | CVT w/Centrifugal Clutch, Dual Range H/L/N/R, 2WD/4WD, Shaft Drive |
| Front Tire Type/Size | Maxxis Carnivore 31 x 10.00R15 8PR Bead-lock Wheels | Maxxis Carnivore 31 x 10.00R15 8PR | Maxxis Carnivore 31 x 10.00R15 8PR Bead-lock Wheels | Maxxis Roxxzilla 32 x 10.00R15 8PR, Bead-lock Wheels |
| Rear Tire Type/Size | Maxxis Carnivore 31 x 10.00R15 8PR Bead-lock Wheels | Maxxis Carnivore 31 x 10.00R15 8PR | Maxxis Carnivore 31 x 10.00R15 8PR Bead-lock Wheels | Maxxis Roxxzilla 32 x 10.00R15 8PR, Bead-lock Wheels |
| Wheelbase | 98.8" | 98.8" | 98.8" | 98.8" |
| Front Brake Type | 258mm Hydraulic Discs, 32mm Twin-piston Calipers | 258mm Hydraulic Discs, 32mm Twin-piston Calipers | 258mm Hydraulic Discs, 32mm Twin-piston Calipers | 258mm Hydraulic Discs, 32mm Twin-piston Calipers |
| Rear Brake Type | 258mm Hydraulic Discs, 38mm Single-piston Calipers | 258mm Hydraulic Discs, 38mm Single-piston Calipers | 258mm Hydraulic Discs, 38mm Single-piston Calipers | 258mm Hydraulic Discs, 38mm Single-piston Calipers |
| Front Suspension Type | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping | Double wishbone, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reseroir, KECS-controlled compression damping, and manually-adjusted preload | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping |
| Rear Suspension Type | 4-link trailing-arm, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping | 4-link trailing-arm, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reseroir, KECS-controlled compression damping, and manually-adjusted preload | 4-link trailing-arm, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping | 4-link trailing-arm, FOX 2.5 PODIUM LSC shocks with piggyback reseroir, fully adjustable preload, and 24-position adjustable compression damping |
| Front Wheel Travel | 18.6" | 18.6" | 18.6" | 18.6" |
| Rear Wheel Travel | 21.1" | 21.1" | 21.1" | 21.1" |
| Ground Clearance (Std-Max Preload | 14.2/14.8" | 14.0/14.4" | 13.4/14.0" | 14.2-14.6" |
| Fuel Tank Capacity | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
| Track Front/Rear | 59.3/59.4" | 59.3/59.4" | 59.3/59.4" | 60.0" / 60.2" |
| Length x Width x Height | 0.1 x 68.1 x 75.0" | 132.1 x 68.1 x 77.0" | 133.3 x 68.1 x 76.0" | 133.3 x 70.1 x 77.8" |
| Bed Length x Width x Height | 14.6 x 33.1 x 9.1" | 14.6 x 33.1 x 9.1" | 14.6 x 33.1 x 9.1" | 14.6 x 33.1 x 9.1" |
| Bed Load Capacity | 351 lb | 351 lb | 351 lb | 351 lb |
| Curb Weight | 1,896.3 lb | 1,944.8 lb | 2,030.8 lb | 2,052.9 lb |
| Limited Warranty | 6 months | 6 months | 6 months | 6 months |
| Kawasaki Protection Plus | 12, 24, 36, or 48 months | 12, 24, 36, or 48 months | 12, 24, 36, or 48 months | 12, 24, 36, or 48 months |









